Usage Statistics for kees-laurijsen.nl

Summary Period: April 2009
Generated 01-May-2009 05:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 2383
Total Files 1277
Total Pages 597
Total Visits 90
Total KBytes 15070
Total Unique Sites 43
Total Unique URLs 65
Total Unique Referrers 27
Total Unique User Agents 24
. Avg Max
Hits per Hour 19 151
Hits per Day 476 1050
Files per Day 255 627
Pages per Day 119 275
Visits per Day 18 24
KBytes per Day 3014 6131
Hits by Response Code
Code 200 - OK 1277
Code 304 - Not Modified 1044
Code 404 - Not Found 62

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
26 310 13.01% 150 11.75% 69 11.56% 16 17.78% 8 18.60% 1634 10.84%
27 394 16.53% 170 13.31% 104 17.42% 14 15.56% 7 16.28% 1831 12.15%
28 1050 44.06% 627 49.10% 275 46.06% 24 26.67% 8 18.60% 6131 40.68%
29 238 9.99% 157 12.29% 56 9.38% 20 22.22% 18 41.86% 2339 15.52%
30 391 16.41% 173 13.55% 93 15.58% 16 17.78% 14 32.56% 3136 20.81%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 8 0.34% 0 3 0.23% 0 3 0.50% 8 40 0.27%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 10 0.42% 1 5 0.39% 0 3 0.50% 14 70 0.47%
3 1 6 0.25% 0 3 0.23% 0 2 0.34% 13 67 0.45%
4 0 3 0.13% 0 2 0.16% 0 1 0.17% 3 16 0.10%
5 39 197 8.27% 14 72 5.64% 8 41 6.87% 139 694 4.61%
6 40 201 8.43% 27 136 10.65% 9 47 7.87% 256 1280 8.49%
7 43 216 9.06% 18 91 7.13% 8 42 7.04% 221 1106 7.34%
8 66 332 13.93% 30 153 11.98% 16 80 13.40% 306 1530 10.15%
9 15 78 3.27% 11 59 4.62% 4 22 3.69% 176 881 5.85%
10 10 50 2.10% 2 11 0.86% 2 11 1.84% 13 65 0.43%
11 29 147 6.17% 18 90 7.05% 8 44 7.37% 166 831 5.52%
12 9 45 1.89% 5 29 2.27% 2 12 2.01% 89 445 2.95%
13 6 33 1.38% 3 18 1.41% 2 10 1.68% 26 129 0.85%
14 27 137 5.75% 17 87 6.81% 7 36 6.03% 217 1083 7.18%
15 22 114 4.78% 14 74 5.79% 7 35 5.86% 93 466 3.09%
16 12 60 2.52% 6 33 2.58% 2 14 2.35% 74 371 2.46%
17 12 60 2.52% 8 43 3.37% 3 15 2.51% 101 504 3.34%
18 34 173 7.26% 19 96 7.52% 11 59 9.88% 281 1403 9.31%
19 39 198 8.31% 18 92 7.20% 9 45 7.54% 193 964 6.40%
20 20 102 4.28% 14 70 5.48% 4 22 3.69% 276 1382 9.17%
21 14 70 2.94% 7 35 2.74% 3 17 2.85% 101 506 3.35%
22 27 137 5.75% 14 72 5.64% 6 33 5.53% 238 1188 7.88%
23 1 6 0.25% 0 3 0.23% 0 3 0.50% 10 49 0.32%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 221 9.27% 383 2.54% /resources/entryPoints/modules/Statistics/Counter.php
2 126 5.29% 106 0.71% /css/styles.css
3 69 2.90% 911 6.05% /
4 47 1.97% 533 3.54% /page5.php
5 46 1.93% 749 4.97% /page6.php
6 33 1.38% 29 0.19% /server.php
7 32 1.34% 747 4.95% /page9.php
8 28 1.17% 71 0.47% /resources/images/components/captcha.php
9 26 1.09% 463 3.07% /page3.php
10 23 0.97% 84 0.56% /resources/css/styles.css
11 23 0.97% 5 0.04% /resources/css/styles_ext.css
12 20 0.84% 24 0.16% /resources/js/utils.js
13 19 0.80% 221 1.47% /page7.php
14 19 0.80% 42 0.28% /resources/js/validator.js
15 17 0.71% 192 1.27% /page2.php
16 14 0.59% 26 0.18% /plesk-stat/webstat/
17 12 0.50% 447 2.97% /plesk-stat/webstat/usage_200904.html
18 8 0.34% 106 0.70% /page1.php
19 1 0.04% 0 0.00% /0ec9581b829f00764dc19230a285792e.php
20 1 0.04% 0 0.00% /160c6d4051f3b5f5923c5528a37a3abc.php
21 1 0.04% 0 0.00% /17d5be3eda1148a24b720dd5c639cc6b.php
22 1 0.04% 0 0.00% /18a58c835862caef8ab3a7f72c3dc69f.php
23 1 0.04% 0 0.00% /205d10e911262923cb2283c677cf6006.php
24 1 0.04% 0 0.00% /2287c80603eb0436f434531423a7b682.php
25 1 0.04% 0 0.00% /28ba62f7ca5b3216708dbaa55065da94.php
26 1 0.04% 0 0.00% /3800c30fae446be660f138b929414db4.php
27 1 0.04% 0 0.00% /40f7fc91b89f556c92bd823bb550ee2e.php
28 1 0.04% 0 0.00% /473956ac817848697adb9131d34c518b.php
29 1 0.04% 0 0.00% /4ac658d7d4dd36d77e1fb12221e9bcdf.php
30 1 0.04% 0 0.00% /51e9e0f604cc7a5c1d2e8353a41a3adc.php

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 69 2.90% 911 6.05% /
2 46 1.93% 749 4.97% /page6.php
3 32 1.34% 747 4.95% /page9.php
4 47 1.97% 533 3.54% /page5.php
5 26 1.09% 463 3.07% /page3.php
6 12 0.50% 447 2.97% /plesk-stat/webstat/usage_200904.html
7 221 9.27% 383 2.54% /resources/entryPoints/modules/Statistics/Counter.php
8 19 0.80% 221 1.47% /page7.php
9 17 0.71% 192 1.27% /page2.php
10 126 5.29% 106 0.71% /css/styles.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 69 2.90% 44 48.89% /
2 32 1.34% 9 10.00% /page9.php
3 19 0.80% 7 7.78% /page7.php
4 26 1.09% 5 5.56% /page3.php
5 47 1.97% 4 4.44% /page5.php
6 28 1.17% 4 4.44% /resources/images/components/captcha.php
7 17 0.71% 3 3.33% /page2.php
8 46 1.93% 3 3.33% /page6.php
9 8 0.34% 2 2.22% /page1.php
10 14 0.59% 2 2.22% /plesk-stat/webstat/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 221 9.27% 38 43.18% /resources/entryPoints/modules/Statistics/Counter.php
2 32 1.34% 7 7.95% /page9.php
3 33 1.38% 6 6.82% /server.php
4 69 2.90% 5 5.68% /
5 26 1.09% 5 5.68% /page3.php
6 46 1.93% 5 5.68% /page6.php
7 12 0.50% 5 5.68% /plesk-stat/webstat/usage_200904.html
8 19 0.80% 4 4.55% /page7.php
9 28 1.17% 4 4.55% /resources/images/components/captcha.php
10 8 0.34% 3 3.41% /page1.php

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 1376 57.74% 582 45.58% 5526 36.67% 23 25.56% cp706433-a.tilbu1.nb.home.nl
2 121 5.08% 72 5.64% 945 6.27% 2 2.22% cp611927-a.tilbu1.nb.home.nl
3 74 3.11% 48 3.76% 551 3.66% 2 2.22% ip565ef55d.direct-adsl.nl
4 64 2.69% 34 2.66% 465 3.09% 1 1.11% 195-240-123-123.ip.telfort.nl
5 61 2.56% 21 1.64% 149 0.99% 1 1.11% i218148.upc-i.chello.nl
6 56 2.35% 42 3.29% 581 3.86% 1 1.11% ip5658f9c5.direct-adsl.nl
7 55 2.31% 38 2.98% 605 4.01% 1 1.11% ip503d3aa0.speed.planet.nl
8 54 2.27% 39 3.05% 680 4.51% 1 1.11% ip545776e4.direct-adsl.nl
9 54 2.27% 54 4.23% 39 0.26% 6 6.67% sitebuilder.hostnet.nl
10 48 2.01% 31 2.43% 571 3.79% 1 1.11% 83.119.148.122
11 44 1.85% 27 2.11% 545 3.62% 1 1.11% ip4da42b70.direct-adsl.nl
12 39 1.64% 18 1.41% 293 1.95% 13 14.44% llf520154.crawl.yahoo.net
13 37 1.55% 23 1.80% 510 3.39% 1 1.11% 88.197.217.112
14 34 1.43% 19 1.49% 132 0.88% 1 1.11% cp822062-b.venlo1.lb.home.nl
15 29 1.22% 27 2.11% 535 3.55% 1 1.11% 212-123-186-156.ip.telfort.nl
16 27 1.13% 25 1.96% 526 3.49% 1 1.11% h51n2fls35o294.telia.com
17 25 1.05% 24 1.88% 385 2.56% 1 1.11% 62.140.137.29
18 23 0.97% 22 1.72% 381 2.53% 1 1.11% ip51cdc76a.speed.planet.nl
19 21 0.88% 20 1.57% 255 1.69% 1 1.11% h23242.upc-h.chello.nl
20 21 0.88% 16 1.25% 105 0.69% 1 1.11% office.hostnetbv.nl
21 20 0.84% 20 1.57% 126 0.84% 1 1.11% 65.55.109.234
22 19 0.80% 18 1.41% 242 1.60% 1 1.11% 5ed1e185.cable.ziggo.nl
23 19 0.80% 15 1.17% 171 1.14% 12 13.33% crawl-66-249-67-230.googlebot.com
24 18 0.76% 17 1.33% 115 0.76% 1 1.11% ip197-36-212-87.adsl2.static.versatel.nl
25 5 0.21% 3 0.23% 43 0.29% 3 3.33% 65.55.108.186
26 5 0.21% 4 0.31% 32 0.21% 1 1.11% llf520004.crawl.yahoo.net
27 2 0.08% 1 0.08% 32 0.21% 0 0.00% 65.55.231.25
28 2 0.08% 1 0.08% 63 0.42% 0 0.00% 65.55.231.31
29 2 0.08% 1 0.08% 14 0.09% 1 1.11% 91.205.124.18
30 2 0.08% 1 0.08% 31 0.21% 0 0.00% msnbot-65-55-108-139.search.msn.com

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1376 57.74% 582 45.58% 5526 36.67% 23 25.56% cp706433-a.tilbu1.nb.home.nl
2 121 5.08% 72 5.64% 945 6.27% 2 2.22% cp611927-a.tilbu1.nb.home.nl
3 54 2.27% 39 3.05% 680 4.51% 1 1.11% ip545776e4.direct-adsl.nl
4 55 2.31% 38 2.98% 605 4.01% 1 1.11% ip503d3aa0.speed.planet.nl
5 56 2.35% 42 3.29% 581 3.86% 1 1.11% ip5658f9c5.direct-adsl.nl
6 48 2.01% 31 2.43% 571 3.79% 1 1.11% 83.119.148.122
7 74 3.11% 48 3.76% 551 3.66% 2 2.22% ip565ef55d.direct-adsl.nl
8 44 1.85% 27 2.11% 545 3.62% 1 1.11% ip4da42b70.direct-adsl.nl
9 29 1.22% 27 2.11% 535 3.55% 1 1.11% 212-123-186-156.ip.telfort.nl
10 27 1.13% 25 1.96% 526 3.49% 1 1.11% h51n2fls35o294.telia.com

Top 12 of 27 Total Referrers
# Hits Referrer
1 196 8.22% - (Direct Request)
2 13 0.55% http://www.footo.nl/profiel/KLtD
3 5 0.21% http://gallery.zoom.nl/user/13167/kltd/
4 3 0.13% http://91.184.8.42/Wizard/Publish
5 3 0.13% http://www.google.nl/search
6 2 0.08% http://static.wix.com/client/app.swf
7 2 0.08% http://www.wfcfotobeeld.com/member.php
8 1 0.04% http://gallery.zoom.nl/user/13167/kltd.html
9 1 0.04% http://otrs.hostnetbv.nl/otrsprod/index.pl
10 1 0.04% http://search.live.com/results.aspx
11 1 0.04% http://www.gastenboek.be/gb.php
12 1 0.04% http://www.wix.com/daanroepman/fotografie

Top 15 of 24 Total User Agents
# Hits User Agent
1 1424 59.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
2 201 8.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 121 5.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.9) Geck
4 74 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
5 56 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 54 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 54 2.27% Sitebuilder/4.5.0
8 48 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 44 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 37 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 36 1.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 34 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 29 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.10) Gec
14 27 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.9) G
15 21 0.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.2) Gecko/200

Usage by Country for April 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 2126 89.22% 1098 85.98% 11874 78.80% Netherlands
2 141 5.92% 104 8.14% 1744 11.58% Unresolved/Unknown
3 72 3.02% 53 4.15% 1125 7.47% US Commercial
4 44 1.85% 22 1.72% 326 2.16% Network


Generated by Webalizer Version 2.01