Usage Statistics for kees-laurijsen.nl

Summary Period: July 2009
Generated 01-Aug-2009 05:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 23996
Total Files 20696
Total Pages 18258
Total Visits 1360
Total KBytes 257209
Total Unique Sites 222
Total Unique URLs 92
Total Unique Referrers 94
Total Unique User Agents 105
. Avg Max
Hits per Hour 32 2536
Hits per Day 774 2869
Files per Day 667 2761
Pages per Day 588 2656
Visits per Day 43 241
KBytes per Day 8297 34521
Hits by Response Code
Code 200 - OK 20696
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2825
Code 404 - Not Found 472

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 300 1.25% 157 0.76% 80 0.44% 22 1.62% 14 6.31% 2221 0.86%
2 2801 11.67% 2633 12.72% 2598 14.23% 191 14.04% 15 6.76% 30058 11.69%
3 234 0.98% 149 0.72% 89 0.49% 28 2.06% 18 8.11% 2535 0.99%
4 2661 11.09% 2641 12.76% 2589 14.18% 241 17.72% 11 4.95% 30325 11.79%
5 447 1.86% 310 1.50% 109 0.60% 26 1.91% 19 8.56% 4560 1.77%
6 1564 6.52% 1506 7.28% 1483 8.12% 23 1.69% 14 6.31% 17657 6.86%
7 2769 11.54% 2640 12.76% 2584 14.15% 36 2.65% 12 5.41% 31497 12.25%
8 390 1.63% 184 0.89% 145 0.79% 42 3.09% 16 7.21% 2981 1.16%
9 216 0.90% 109 0.53% 67 0.37% 18 1.32% 10 4.50% 2031 0.79%
10 322 1.34% 214 1.03% 139 0.76% 32 2.35% 15 6.76% 4042 1.57%
11 119 0.50% 75 0.36% 38 0.21% 19 1.40% 13 5.86% 1531 0.60%
12 103 0.43% 86 0.42% 58 0.32% 16 1.18% 10 4.50% 1462 0.57%
13 195 0.81% 149 0.72% 53 0.29% 27 1.99% 16 7.21% 2060 0.80%
14 266 1.11% 140 0.68% 102 0.56% 16 1.18% 11 4.95% 1999 0.78%
15 317 1.32% 181 0.87% 128 0.70% 28 2.06% 12 5.41% 2456 0.95%
16 299 1.25% 198 0.96% 84 0.46% 20 1.47% 15 6.76% 2237 0.87%
17 618 2.58% 329 1.59% 147 0.81% 40 2.94% 15 6.76% 3859 1.50%
18 442 1.84% 280 1.35% 120 0.66% 27 1.99% 21 9.46% 3736 1.45%
19 232 0.97% 164 0.79% 64 0.35% 18 1.32% 11 4.95% 2134 0.83%
20 103 0.43% 64 0.31% 30 0.16% 10 0.74% 7 3.15% 796 0.31%
21 334 1.39% 208 1.01% 90 0.49% 18 1.32% 12 5.41% 3223 1.25%
22 2869 11.96% 2712 13.10% 2628 14.39% 236 17.35% 17 7.66% 31384 12.20%
23 258 1.08% 185 0.89% 82 0.45% 30 2.21% 25 11.26% 3047 1.18%
24 199 0.83% 133 0.64% 47 0.26% 18 1.32% 14 6.31% 2029 0.79%
25 1695 7.06% 1653 7.99% 1571 8.60% 26 1.91% 17 7.66% 19369 7.53%
26 345 1.44% 191 0.92% 145 0.79% 24 1.76% 11 4.95% 2882 1.12%
27 2838 11.83% 2761 13.34% 2656 14.55% 48 3.53% 18 8.11% 34521 13.42%
28 296 1.23% 176 0.85% 127 0.70% 20 1.47% 13 5.86% 3443 1.34%
29 167 0.70% 111 0.54% 62 0.34% 20 1.47% 12 5.41% 1498 0.58%
30 350 1.46% 186 0.90% 78 0.43% 22 1.62% 18 8.11% 2999 1.17%
31 247 1.03% 171 0.83% 65 0.36% 18 1.32% 13 5.86% 2638 1.03%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 0.24% 1 53 0.26% 1 35 0.19% 35 1070 0.42%
1 4 135 0.56% 3 112 0.54% 2 73 0.40% 56 1744 0.68%
2 1 59 0.25% 1 51 0.25% 0 29 0.16% 23 727 0.28%
3 2 69 0.29% 1 44 0.21% 0 27 0.15% 29 910 0.35%
4 89 2783 11.60% 86 2677 12.93% 84 2632 14.42% 1040 32237 12.53%
5 4 131 0.55% 1 61 0.29% 1 58 0.32% 33 1021 0.40%
6 6 198 0.83% 2 85 0.41% 2 73 0.40% 47 1450 0.56%
7 4 145 0.60% 2 82 0.40% 1 48 0.26% 42 1304 0.51%
8 54 1692 7.05% 50 1555 7.51% 48 1500 8.22% 602 18666 7.26%
9 13 413 1.72% 8 261 1.26% 3 111 0.61% 133 4108 1.60%
10 91 2842 11.84% 89 2760 13.34% 84 2623 14.37% 1023 31711 12.33%
11 102 3180 13.25% 96 3003 14.51% 88 2754 15.08% 1202 37261 14.49%
12 12 380 1.58% 7 233 1.13% 3 115 0.63% 101 3137 1.22%
13 13 416 1.73% 9 305 1.47% 5 176 0.96% 156 4831 1.88%
14 20 643 2.68% 12 372 1.80% 4 139 0.76% 147 4542 1.77%
15 25 779 3.25% 13 411 1.99% 7 247 1.35% 222 6889 2.68%
16 95 2946 12.28% 89 2786 13.46% 85 2658 14.56% 1066 33058 12.85%
17 90 2796 11.65% 87 2700 13.05% 84 2622 14.36% 1008 31260 12.15%
18 11 361 1.50% 6 212 1.02% 5 161 0.88% 158 4895 1.90%
19 22 685 2.85% 10 322 1.56% 5 168 0.92% 140 4355 1.69%
20 19 592 2.47% 8 260 1.26% 4 151 0.83% 125 3872 1.51%
21 20 646 2.69% 12 376 1.82% 5 158 0.87% 154 4775 1.86%
22 13 414 1.73% 11 354 1.71% 4 153 0.84% 154 4776 1.86%
23 52 1634 6.81% 52 1621 7.83% 49 1547 8.47% 600 18610 7.24%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 15856 66.08% 183786 71.45% /
2 685 2.85% 1169 0.45% /resources/entryPoints/modules/Statistics/Counter.php
3 405 1.69% 375 0.15% /css/styles.css
4 283 1.18% 7564 2.94% /page9.php
5 199 0.83% 506 0.20% /resources/images/components/captcha.php
6 173 0.72% 3683 1.43% /page10.php
7 124 0.52% 1645 0.64% /page5.php
8 103 0.43% 2633 1.02% /page12.php
9 96 0.40% 505 0.20% /plesk-stat/webstat/
10 82 0.34% 1097 0.43% /page7.php
11 80 0.33% 2121 0.82% /page11.php
12 76 0.32% 1493 0.58% /page3.php
13 76 0.32% 1891 0.74% /page6.php
14 65 0.27% 245 0.10% /resources/css/styles.css
15 65 0.27% 16 0.01% /resources/css/styles_ext.css
16 62 0.26% 819 0.32% /page2.php
17 56 0.23% 61 0.02% /plesk-stat/
18 53 0.22% 736 0.29% /page4.php
19 52 0.22% 4750 1.85% /plesk-stat/webstat/usage_200907.html
20 40 0.17% 41 0.02% /resources/js/utils.js
21 40 0.17% 104 0.04% /resources/js/validator.js
22 38 0.16% 572 0.22% /page1.php
23 20 0.08% 2479 0.96% /plesk-stat/webstat/usage_200906.html
24 18 0.08% 1778 0.69% /plesk-stat/webstat/usage_200905.html
25 14 0.06% 1225 0.48% /plesk-stat/webstat/usage_200904.html
26 8 0.03% 6 0.00% /server.php
27 7 0.03% 317 0.12% /plesk-stat/ftpstat/usage_200904.html
28 7 0.03% 446 0.17% /plesk-stat/ftpstat/usage_200906.html
29 7 0.03% 7 0.00% /plesk-stat/webstat-ssl/
30 6 0.03% 91 0.04% /.

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 15856 66.08% 183786 71.45% /
2 283 1.18% 7564 2.94% /page9.php
3 52 0.22% 4750 1.85% /plesk-stat/webstat/usage_200907.html
4 173 0.72% 3683 1.43% /page10.php
5 103 0.43% 2633 1.02% /page12.php
6 20 0.08% 2479 0.96% /plesk-stat/webstat/usage_200906.html
7 80 0.33% 2121 0.82% /page11.php
8 76 0.32% 1891 0.74% /page6.php
9 18 0.08% 1778 0.69% /plesk-stat/webstat/usage_200905.html
10 124 0.52% 1645 0.64% /page5.php

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 15856 66.08% 873 64.24% /
2 283 1.18% 125 9.20% /page9.php
3 103 0.43% 61 4.49% /page12.php
4 173 0.72% 54 3.97% /page10.php
5 199 0.83% 40 2.94% /resources/images/components/captcha.php
6 80 0.33% 36 2.65% /page11.php
7 96 0.40% 29 2.13% /plesk-stat/webstat/
8 76 0.32% 17 1.25% /page3.php
9 82 0.34% 17 1.25% /page7.php
10 56 0.23% 17 1.25% /plesk-stat/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 15856 66.08% 722 53.24% /
2 685 2.85% 186 13.72% /resources/entryPoints/modules/Statistics/Counter.php
3 283 1.18% 113 8.33% /page9.php
4 173 0.72% 54 3.98% /page10.php
5 199 0.83% 50 3.69% /resources/images/components/captcha.php
6 80 0.33% 32 2.36% /page11.php
7 103 0.43% 32 2.36% /page12.php
8 96 0.40% 28 2.06% /plesk-stat/webstat/
9 82 0.34% 18 1.33% /page7.php
10 56 0.23% 17 1.25% /plesk-stat/

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 7581 31.59% 7581 36.63% 85496 33.24% 609 44.78% ns1.hemensistem.com
2 2533 10.56% 2533 12.24% 30455 11.84% 16 1.18% 80.86.198.12
3 2533 10.56% 2533 12.24% 30455 11.84% 21 1.54% linux6.unoeuro.com
4 1782 7.43% 609 2.94% 7878 3.06% 36 2.65% cp35056-b.tilbu1.nb.home.nl
5 1615 6.73% 460 2.22% 6066 2.36% 35 2.57% cp706433-a.tilbu1.nb.home.nl
6 1486 6.19% 1486 7.18% 16810 6.54% 9 0.66% serwer.virtuall.pl
7 1412 5.88% 1412 6.82% 16106 6.26% 2 0.15% server213-171-218-115.livedns.org.uk
8 381 1.59% 298 1.44% 4143 1.61% 12 0.88% 193.108.210.3
9 156 0.65% 100 0.48% 1297 0.50% 3 0.22% 5ed5f7ec.cable.ziggo.nl
10 153 0.64% 116 0.56% 2671 1.04% 103 7.57% crawl-66-249-71-229.googlebot.com
11 121 0.50% 111 0.54% 3082 1.20% 11 0.81% spider2.wise-guys.nl
12 120 0.50% 85 0.41% 3067 1.19% 2 0.15% fa.2d.344a.static.theplanet.com
13 98 0.41% 31 0.15% 597 0.23% 1 0.07% 252.89.218.87.dynamic.jazztel.es
14 96 0.40% 96 0.46% 1872 0.73% 32 2.35% unknown.altushost.com
15 91 0.38% 69 0.33% 2229 0.87% 23 1.69% spider3.wise-guys.nl
16 89 0.37% 84 0.41% 1145 0.45% 2 0.15% 5ed6bf0e.cable.ziggo.nl
17 85 0.35% 83 0.40% 1419 0.55% 2 0.15% 77.211.87.219
18 73 0.30% 67 0.32% 580 0.23% 3 0.22% cp611927-a.tilbu1.nb.home.nl
19 73 0.30% 56 0.27% 1057 0.41% 53 3.90% crawl-66-249-68-211.googlebot.com
20 72 0.30% 59 0.29% 1237 0.48% 24 1.76% crawl-13c.cuil.com
21 67 0.28% 52 0.25% 752 0.29% 1 0.07% 78-21-240-12.access.telenet.be
22 67 0.28% 47 0.23% 754 0.29% 27 1.99% crawl-66-249-71-73.googlebot.com
23 67 0.28% 39 0.19% 511 0.20% 3 0.22% static.kpn.net
24 63 0.26% 49 0.24% 479 0.19% 1 0.07% 180-050-128-083.dynamic.caiway.nl
25 63 0.26% 53 0.26% 780 0.30% 1 0.07% 53526ad8.cable.casema.nl
26 54 0.23% 40 0.19% 646 0.25% 1 0.07% ip51cfbd76.direct-adsl.nl
27 53 0.22% 33 0.16% 345 0.13% 1 0.07% 95-36-36-211.dsl.alice.nl
28 51 0.21% 51 0.25% 983 0.38% 17 1.25% ip-212-117-162-178.server.lu
29 49 0.20% 47 0.23% 937 0.36% 1 0.07% 89.33.78.36
30 49 0.20% 25 0.12% 421 0.16% 19 1.40% b3091122.crawl.yahoo.net

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7581 31.59% 7581 36.63% 85496 33.24% 609 44.78% ns1.hemensistem.com
2 2533 10.56% 2533 12.24% 30455 11.84% 16 1.18% 80.86.198.12
3 2533 10.56% 2533 12.24% 30455 11.84% 21 1.54% linux6.unoeuro.com
4 1486 6.19% 1486 7.18% 16810 6.54% 9 0.66% serwer.virtuall.pl
5 1412 5.88% 1412 6.82% 16106 6.26% 2 0.15% server213-171-218-115.livedns.org.uk
6 1782 7.43% 609 2.94% 7878 3.06% 36 2.65% cp35056-b.tilbu1.nb.home.nl
7 1615 6.73% 460 2.22% 6066 2.36% 35 2.57% cp706433-a.tilbu1.nb.home.nl
8 381 1.59% 298 1.44% 4143 1.61% 12 0.88% 193.108.210.3
9 121 0.50% 111 0.54% 3082 1.20% 11 0.81% spider2.wise-guys.nl
10 120 0.50% 85 0.41% 3067 1.19% 2 0.15% fa.2d.344a.static.theplanet.com

Top 30 of 94 Total Referrers
# Hits Referrer
1 2533 10.56% http://gisdagen.se/dokumentation/tmp/65/blonde-hardcore-mature.php
2 2533 10.56% http://silverhalidefilms.com/flowplayer/example/tmp/31/blonde-cheerleader-i-non.php
3 2527 10.53% http://jurajrosa.info/bin/mono/tmp/49/361.htm
4 2527 10.53% http://wbosm.impunity.co.kr/list/images/tmp/7/free-asian-porn-star-gallery.php
5 2527 10.53% http://www.thisotherlife.net/images/inc/82/925.htm
6 1518 6.33% - (Direct Request)
7 1486 6.19% http://www.van-breukelen.com/chitchat/css/tmp/45/277.htm
8 1412 5.88% http://ringmurensck.se/photogallery/photo26003/tmp/38/messy-cum-shot-movie.php
9 49 0.20% http://www.google.nl/search
10 15 0.06% http://www.kees-laurijsen.nl
11 5 0.02% http://images.google.nl/imgres
12 5 0.02% http://www.bing.com/search
13 5 0.02% http://www.google.be/search
14 5 0.02% http://www.google.com/search
15 4 0.02% http://www.footo.nl/foto/185214
16 4 0.02% http://www.footo.nl/foto/185899
17 3 0.01% http://www.footo.nl/foto/182223
18 3 0.01% http://www.footo.nl/foto/186888
19 3 0.01% http://www.wix.com/daanroepman/fotografie
20 2 0.01% http://91.184.8.42/Wizard/Publish
21 2 0.01% http://footo.nl/foto/186454
22 2 0.01% http://images.google.be/imgres
23 2 0.01% http://startgoogle.startpagina.nl/
24 2 0.01% http://static.wix.com/client/app.swf
25 2 0.01% http://www.footo.nl/foto/166380
26 2 0.01% http://www.footo.nl/foto/168666
27 2 0.01% http://www.footo.nl/foto/182226
28 2 0.01% http://www.footo.nl/foto/182829
29 2 0.01% http://www.footo.nl/foto/184865
30 2 0.01% http://www.footo.nl/foto/185121

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% fiftiesday mill 2009 foto
2 1 16.67% foto fiftys day mill 2009
3 1 16.67% kees laurijssen tilburg
4 1 16.67% vakantiefoto's d40
5 1 16.67% www.natuurmonumenten.nl
6 1 16.67% www.wereldhavendagenrotterdam.nl

Top 15 of 105 Total User Agents
# Hits User Agent
1 15545 64.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3543 14.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
3 615 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 459 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 252 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.11) Gec
6 245 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 189 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 189 0.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 187 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
10 155 0.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.12) Gec
11 141 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 134 0.56% Java/1.6.0_13
13 132 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 129 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.11) Gec
15 126 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for July 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 10871 45.30% 10685 51.63% 128369 49.91% US Commercial
2 6036 25.15% 3301 15.95% 46693 18.15% Netherlands
3 3388 14.12% 3272 15.81% 40989 15.94% Unresolved/Unknown
4 1486 6.19% 1486 7.18% 16810 6.54% Poland
5 1412 5.88% 1412 6.82% 16106 6.26% United Kingdom
6 416 1.73% 266 1.29% 3856 1.50% Network
7 147 0.61% 116 0.56% 1942 0.76% Belgium
8 98 0.41% 31 0.15% 597 0.23% Spain
9 51 0.21% 51 0.25% 983 0.38% Luxembourg
10 41 0.17% 37 0.18% 353 0.14% India
11 20 0.08% 12 0.06% 221 0.09% Russian Federation
12 16 0.07% 15 0.07% 116 0.05% Italy
13 5 0.02% 5 0.02% 71 0.03% Israel
14 5 0.02% 5 0.02% 71 0.03% Moldova
15 2 0.01% 1 0.00% 15 0.01% Non-Profit Organization
16 2 0.01% 1 0.00% 15 0.01% Germany


Generated by Webalizer Version 2.01