Usage Statistics for kees-laurijsen.nl

Summary Period: September 2009
Generated 01-Oct-2009 05:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 15477
Total Files 9974
Total Pages 4995
Total Visits 1215
Total KBytes 141296
Total Unique Sites 654
Total Unique URLs 113
Total Unique Referrers 152
Total Unique User Agents 162
. Avg Max
Hits per Hour 21 322
Hits per Day 515 1094
Files per Day 332 665
Pages per Day 166 345
Visits per Day 40 100
KBytes per Day 4710 11192
Hits by Response Code
Code 200 - OK 9974
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 4663
Code 404 - Not Found 835

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 258 1.67% 151 1.51% 58 1.16% 26 2.14% 22 3.36% 2158 1.53%
2 527 3.41% 344 3.45% 172 3.44% 21 1.73% 17 2.60% 5233 3.70%
3 530 3.42% 340 3.41% 174 3.48% 36 2.96% 29 4.43% 5024 3.56%
4 456 2.95% 222 2.23% 107 2.14% 28 2.30% 18 2.75% 2933 2.08%
5 497 3.21% 289 2.90% 142 2.84% 38 3.13% 34 5.20% 3621 2.56%
6 478 3.09% 268 2.69% 131 2.62% 34 2.80% 18 2.75% 3482 2.46%
7 508 3.28% 343 3.44% 186 3.72% 67 5.51% 71 10.86% 4527 3.20%
8 371 2.40% 241 2.42% 120 2.40% 22 1.81% 19 2.91% 3166 2.24%
9 464 3.00% 302 3.03% 253 5.07% 100 8.23% 68 10.40% 4415 3.12%
10 752 4.86% 324 3.25% 182 3.64% 37 3.05% 34 5.20% 5265 3.73%
11 650 4.20% 426 4.27% 177 3.54% 73 6.01% 79 12.08% 5031 3.56%
12 259 1.67% 157 1.57% 81 1.62% 24 1.98% 19 2.91% 2069 1.46%
13 692 4.47% 323 3.24% 165 3.30% 36 2.96% 30 4.59% 4272 3.02%
14 1094 7.07% 665 6.67% 339 6.79% 53 4.36% 43 6.57% 9975 7.06%
15 464 3.00% 212 2.13% 111 2.22% 32 2.63% 25 3.82% 2846 2.01%
16 398 2.57% 226 2.27% 118 2.36% 36 2.96% 32 4.89% 2957 2.09%
17 940 6.07% 608 6.10% 345 6.91% 56 4.61% 44 6.73% 11192 7.92%
18 473 3.06% 378 3.79% 183 3.66% 45 3.70% 34 5.20% 5133 3.63%
19 97 0.63% 81 0.81% 37 0.74% 23 1.89% 18 2.75% 1427 1.01%
20 339 2.19% 297 2.98% 110 2.20% 39 3.21% 41 6.27% 3949 2.79%
21 352 2.27% 273 2.74% 111 2.22% 43 3.54% 37 5.66% 3299 2.33%
22 416 2.69% 272 2.73% 121 2.42% 35 2.88% 34 5.20% 3985 2.82%
23 583 3.77% 517 5.18% 322 6.45% 49 4.03% 44 6.73% 8516 6.03%
24 409 2.64% 244 2.45% 126 2.52% 37 3.05% 33 5.05% 3601 2.55%
25 270 1.74% 231 2.32% 92 1.84% 32 2.63% 25 3.82% 3318 2.35%
26 283 1.83% 200 2.01% 80 1.60% 28 2.30% 21 3.21% 2445 1.73%
27 918 5.93% 649 6.51% 313 6.27% 58 4.77% 52 7.95% 9249 6.55%
28 871 5.63% 524 5.25% 216 4.32% 39 3.21% 34 5.20% 6348 4.49%
29 395 2.55% 327 3.28% 174 3.48% 35 2.88% 25 3.82% 5061 3.58%
30 733 4.74% 540 5.41% 249 4.98% 34 2.80% 26 3.98% 6799 4.81%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 0.82% 3 106 1.06% 1 50 1.00% 45 1364 0.97%
1 6 204 1.32% 5 161 1.61% 2 85 1.70% 76 2290 1.62%
2 3 112 0.72% 3 94 0.94% 2 63 1.26% 46 1377 0.97%
3 8 258 1.67% 6 187 1.87% 4 137 2.74% 107 3206 2.27%
4 8 260 1.68% 7 212 2.13% 4 141 2.82% 100 3015 2.13%
5 5 156 1.01% 2 73 0.73% 2 71 1.42% 34 1013 0.72%
6 11 346 2.24% 8 247 2.48% 6 182 3.64% 109 3283 2.32%
7 9 270 1.74% 5 179 1.79% 3 98 1.96% 93 2794 1.98%
8 25 753 4.87% 12 383 3.84% 7 214 4.28% 177 5312 3.76%
9 21 649 4.19% 13 394 3.95% 5 156 3.12% 196 5873 4.16%
10 19 572 3.70% 13 413 4.14% 5 166 3.32% 192 5758 4.08%
11 26 794 5.13% 18 554 5.55% 7 226 4.52% 261 7832 5.54%
12 19 576 3.72% 11 357 3.58% 5 161 3.22% 179 5366 3.80%
13 35 1057 6.83% 19 581 5.83% 9 292 5.85% 277 8296 5.87%
14 37 1136 7.34% 21 651 6.53% 9 284 5.69% 279 8363 5.92%
15 30 911 5.89% 14 449 4.50% 8 249 4.98% 188 5639 3.99%
16 38 1160 7.49% 21 657 6.59% 10 301 6.03% 323 9682 6.85%
17 20 605 3.91% 17 526 5.27% 7 213 4.26% 249 7472 5.29%
18 28 847 5.47% 17 517 5.18% 9 282 5.65% 273 8198 5.80%
19 41 1248 8.06% 26 782 7.84% 12 367 7.35% 358 10744 7.60%
20 38 1160 7.49% 21 643 6.45% 11 341 6.83% 279 8374 5.93%
21 31 930 6.01% 21 656 6.58% 11 344 6.89% 315 9445 6.68%
22 26 783 5.06% 22 685 6.87% 11 336 6.73% 307 9200 6.51%
23 18 563 3.64% 15 467 4.68% 7 236 4.72% 247 7402 5.24%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 1313 8.48% 2290 1.62% /resources/entryPoints/modules/Statistics/Counter.php
2 1054 6.81% 14829 10.50% /
3 681 4.40% 725 0.51% /css/styles.css
4 373 2.41% 9733 6.89% /page9.php
5 288 1.86% 712 0.50% /resources/images/components/captcha.php
6 262 1.69% 3423 2.42% /page5.php
7 224 1.45% 4667 3.30% /page10.php
8 161 1.04% 3144 2.23% /page3.php
9 160 1.03% 4027 2.85% /page11.php
10 160 1.03% 4587 3.25% /page6.php
11 149 0.96% 161 0.11% /plesk-stat/
12 148 0.96% 3033 2.15% /page12.php
13 117 0.76% 420 0.30% /resources/css/styles.css
14 116 0.75% 28 0.02% /resources/css/styles_ext.css
15 113 0.73% 1493 1.06% /page2.php
16 106 0.68% 1418 1.00% /page7.php
17 92 0.59% 1278 0.90% /page4.php
18 92 0.59% 88 0.06% /resources/js/utils.js
19 92 0.59% 215 0.15% /resources/js/validator.js
20 76 0.49% 466 0.33% /plesk-stat/webstat/
21 64 0.41% 965 0.68% /page1.php
22 49 0.32% 4772 3.38% /plesk-stat/webstat/usage_200909.html
23 16 0.10% 1878 1.33% /plesk-stat/webstat/usage_200908.html
24 15 0.10% 14 0.01% /server.php
25 12 0.08% 1415 1.00% /plesk-stat/webstat/usage_200907.html
26 10 0.06% 875 0.62% /plesk-stat/webstat/usage_200904.html
27 10 0.06% 1185 0.84% /plesk-stat/webstat/usage_200905.html
28 9 0.06% 136 0.10% /.
29 9 0.06% 1116 0.79% /plesk-stat/webstat/usage_200906.html
30 7 0.05% 179 0.13% /./page9.php

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 1054 6.81% 14829 10.50% /
2 373 2.41% 9733 6.89% /page9.php
3 49 0.32% 4772 3.38% /plesk-stat/webstat/usage_200909.html
4 224 1.45% 4667 3.30% /page10.php
5 160 1.03% 4587 3.25% /page6.php
6 160 1.03% 4027 2.85% /page11.php
7 262 1.69% 3423 2.42% /page5.php
8 161 1.04% 3144 2.23% /page3.php
9 148 0.96% 3033 2.15% /page12.php
10 1313 8.48% 2290 1.62% /resources/entryPoints/modules/Statistics/Counter.php

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1054 6.81% 565 47.16% /
2 373 2.41% 99 8.26% /page9.php
3 160 1.03% 75 6.26% /page11.php
4 148 0.96% 75 6.26% /page12.php
5 224 1.45% 70 5.84% /page10.php
6 288 1.86% 47 3.92% /resources/images/components/captcha.php
7 161 1.04% 32 2.67% /page3.php
8 160 1.03% 32 2.67% /page6.php
9 64 0.41% 25 2.09% /page1.php
10 262 1.69% 24 2.00% /page5.php

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1313 8.48% 357 29.85% /resources/entryPoints/modules/Statistics/Counter.php
2 1054 6.81% 300 25.08% /
3 373 2.41% 87 7.27% /page9.php
4 224 1.45% 60 5.02% /page10.php
5 288 1.86% 57 4.77% /resources/images/components/captcha.php
6 148 0.96% 50 4.18% /page12.php
7 160 1.03% 28 2.34% /page11.php
8 160 1.03% 27 2.26% /page6.php
9 262 1.69% 26 2.17% /page5.php
10 92 0.59% 24 2.01% /page4.php

Top 30 of 654 Total Sites
# Hits Files KBytes Visits Hostname
1 5356 34.61% 1495 14.99% 18961 13.42% 99 8.15% cp35056-b.tilbu1.nb.home.nl
2 199 1.29% 172 1.72% 1792 1.27% 25 2.06% spider2.wise-guys.nl
3 170 1.10% 125 1.25% 1880 1.33% 3 0.25% ip565c5bba.direct-adsl.nl
4 139 0.90% 44 0.44% 654 0.46% 1 0.08% 82-171-113-208.ip.telfort.nl
5 136 0.88% 128 1.28% 1693 1.20% 4 0.33% 82-136-216-102.ip.telfort.nl
6 136 0.88% 81 0.81% 959 0.68% 5 0.41% dnn-a5a3.adsl.wanadoo.nl
7 117 0.76% 117 1.17% 1332 0.94% 6 0.49% 148-18-178-94.pool.ukrtel.net
8 117 0.76% 97 0.97% 951 0.67% 5 0.41% static.kpn.net
9 114 0.74% 96 0.96% 2239 1.58% 58 4.77% crawl-66-249-65-71.googlebot.com
10 99 0.64% 30 0.30% 484 0.34% 1 0.08% 87.195.83.146
11 96 0.62% 70 0.70% 1034 0.73% 1 0.08% ip51cf2ef6.direct-adsl.nl
12 94 0.61% 76 0.76% 2598 1.84% 1 0.08% 42.b1.85ae.static.theplanet.com
13 94 0.61% 79 0.79% 1172 0.83% 1 0.08% g176199.upc-g.chello.nl
14 90 0.58% 88 0.88% 1678 1.19% 2 0.16% net-93-149-232-178.t2.dsl.vodafone.it
15 88 0.57% 86 0.86% 1657 1.17% 2 0.16% 77.211.92.251
16 88 0.57% 86 0.86% 1619 1.15% 2 0.16% 84.124.193.128.dyn.user.ono.com
17 88 0.57% 86 0.86% 1664 1.18% 2 0.16% j117175.upc-j.chello.nl
18 84 0.54% 56 0.56% 755 0.53% 3 0.25% 193.108.210.3
19 84 0.54% 78 0.78% 1131 0.80% 3 0.25% cpe0019dbd57012-cm0016b531e512.cpe.net.cable.rogers.com
20 81 0.52% 64 0.64% 1430 1.01% 44 3.62% crawl-66-249-67-214.googlebot.com
21 80 0.52% 39 0.39% 652 0.46% 1 0.08% ip565fc8db.direct-adsl.nl
22 76 0.49% 54 0.54% 2022 1.43% 21 1.73% spider3.wise-guys.nl
23 75 0.48% 58 0.58% 690 0.49% 2 0.16% 82-136-220-23.ip.telfort.nl
24 72 0.47% 68 0.68% 889 0.63% 2 0.16% 5ed2b9a4.cable.ziggo.nl
25 71 0.46% 44 0.44% 680 0.48% 1 0.08% ip5656cbe2.adsl-surfen.hetnet.nl
26 70 0.45% 66 0.66% 893 0.63% 2 0.16% wcoe-58.r-195-35-227.atwork.nl
27 66 0.43% 66 0.66% 818 0.58% 1 0.08% 145.78.21.5
28 66 0.43% 60 0.60% 596 0.42% 4 0.33% e1-197-b83.elartnet.pl
29 63 0.41% 22 0.22% 286 0.20% 1 0.08% 229.red-88-26-63.staticip.rima-tde.net
30 60 0.39% 45 0.45% 674 0.48% 1 0.08% co1136474-a.almel1.ov.home.nl

Top 10 of 654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5356 34.61% 1495 14.99% 18961 13.42% 99 8.15% cp35056-b.tilbu1.nb.home.nl
2 94 0.61% 76 0.76% 2598 1.84% 1 0.08% 42.b1.85ae.static.theplanet.com
3 114 0.74% 96 0.96% 2239 1.58% 58 4.77% crawl-66-249-65-71.googlebot.com
4 76 0.49% 54 0.54% 2022 1.43% 21 1.73% spider3.wise-guys.nl
5 170 1.10% 125 1.25% 1880 1.33% 3 0.25% ip565c5bba.direct-adsl.nl
6 199 1.29% 172 1.72% 1792 1.27% 25 2.06% spider2.wise-guys.nl
7 136 0.88% 128 1.28% 1693 1.20% 4 0.33% 82-136-216-102.ip.telfort.nl
8 90 0.58% 88 0.88% 1678 1.19% 2 0.16% net-93-149-232-178.t2.dsl.vodafone.it
9 88 0.57% 86 0.86% 1664 1.18% 2 0.16% j117175.upc-j.chello.nl
10 88 0.57% 86 0.86% 1657 1.17% 2 0.16% 77.211.92.251

Top 30 of 152 Total Referrers
# Hits Referrer
1 2701 17.45% - (Direct Request)
2 145 0.94% http://minstore.com/0q4y3895046n.html
3 77 0.50% http://www.google.nl/search
4 51 0.33% http://forums.nvidia.com/index.php
5 46 0.30% http://www.kees-laurijsen.nl
6 23 0.15% http://bidpoint.co.uk/auctions_sites.html
7 22 0.14% http://interracialsex-porno.thumblogger.com/home/log/2009/31/white-teens-black-cocks.html
8 21 0.14% http://creativethinktank.wordpress.com/2009/08/01/auction-websites
9 20 0.13% http://www.digicreationsxxx.com/index.php/interracial-stories.html
10 18 0.12% http://cheap-digital-cameras-uk.blogspot.com
11 17 0.11% http://www.google.com/search
12 15 0.10% http://how-2-get-back-ex.blogspot.com/2009/07/how-to-get-boyfriend-back.html
13 13 0.08% http://startgoogle.startpagina.nl/
14 10 0.06% http://how-2-get-back-ex.blogspot.com/2009/07/how-to-get-your-ex-back.html
15 10 0.06% http://www.fotobond.nl/interactief_sitesleden.htm
16 9 0.06% http://cheapest-portable-dvd.blogspot.com/2009/07/portable-multimedia-dvd-player.html
17 9 0.06% http://www.google.nl/url
18 9 0.06% http://www.qxicash.com
19 8 0.05% http://creative-think-tank.blogspot.com/2009/08/ebay-alternative.html
20 8 0.05% http://how-2-get-back-ex.blogspot.com/2009/07/how-to-win-back-your-ex.html
21 8 0.05% http://www.digicreationsxxx.com
22 8 0.05% http://www.footo.nl/profiel/KLtD
23 7 0.05% http://cheap-electronic-delivery-uk.blogspot.com/2009/07/cheap-digital-camcorder.html
24 7 0.05% http://creative-think-tank.blogspot.com/2009/08/uk-auction.html
25 7 0.05% http://images.google.nl/imgres
26 7 0.05% http://pavankaul.aminus3.com/admin/comments/
27 7 0.05% http://www.fg-t-experiment.nl/page8.php
28 7 0.05% http://www.footo.nl/foto/199895
29 7 0.05% http://www.google.be/search
30 6 0.04% http://cheap-buy-uk.blogspot.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 16.67% tips voor flits
2 2 11.11% dnrt endurance assen 2 september 2009
3 2 11.11% hoe te fotograferen met een flits
4 1 5.56% air show sanicole
5 1 5.56% beoordelen fotos
6 1 5.56% blauwvingerrally 2009
7 1 5.56% blikgeleiding foto
8 1 5.56% daan roepman
9 1 5.56% daanroepmanfotografie
10 1 5.56% digitale fototips
11 1 5.56% http://www.kees-laurijsen.nl/
12 1 5.56% natuurmonumenten fotograferen
13 1 5.56% takken in de fotografie
14 1 5.56% tips flitsen

Top 15 of 162 Total User Agents
# Hits User Agent
1 5445 35.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
2 1403 9.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 977 6.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 407 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.3) Geck
5 383 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 334 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 321 2.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 294 1.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 283 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 274 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 249 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 199 1.29% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wi
13 188 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.14) Gec
14 184 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 164 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for September 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 10769 69.58% 6023 60.39% 80824 57.20% Netherlands
2 1262 8.15% 937 9.39% 18770 13.28% US Commercial
3 1121 7.24% 968 9.71% 14505 10.27% Unresolved/Unknown
4 1027 6.64% 849 8.51% 9935 7.03% Network
5 331 2.14% 304 3.05% 3781 2.68% Belgium
6 192 1.24% 171 1.71% 2423 1.72% France
7 132 0.85% 127 1.27% 1813 1.28% Canada
8 132 0.85% 126 1.26% 1879 1.33% India
9 90 0.58% 88 0.88% 1678 1.19% Italy
10 66 0.43% 60 0.60% 596 0.42% Poland
11 59 0.38% 49 0.49% 693 0.49% Russian Federation
12 44 0.28% 40 0.40% 385 0.27% Argentina
13 28 0.18% 27 0.27% 590 0.42% Singapore
14 27 0.17% 24 0.24% 307 0.22% Greece
15 25 0.16% 22 0.22% 424 0.30% Czech Republic
16 22 0.14% 22 0.22% 394 0.28% Colombia
17 20 0.13% 20 0.20% 433 0.31% US Educational
18 20 0.13% 19 0.19% 359 0.25% Germany
19 20 0.13% 20 0.20% 388 0.27% Taiwan
20 19 0.12% 19 0.19% 194 0.14% Saudi Arabia
21 15 0.10% 15 0.15% 227 0.16% Indonesia
22 12 0.08% 11 0.11% 147 0.10% China
23 9 0.06% 9 0.09% 136 0.10% Old style Arpanet (arpa)
24 7 0.05% 4 0.04% 62 0.04% Japan
25 6 0.04% 1 0.01% 17 0.01% Non-Profit Organization
26 6 0.04% 6 0.06% 90 0.06% Mexico
27 5 0.03% 5 0.05% 84 0.06% United Kingdom
28 3 0.02% 3 0.03% 59 0.04% Luxembourg
29 2 0.01% 2 0.02% 28 0.02% Australia
30 2 0.01% 2 0.02% 30 0.02% Korea (South)


Generated by Webalizer Version 2.01