Usage Statistics for kees-laurijsen.nl

Summary Period: February 2010
Generated 01-Mar-2010 05:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 10642
Total Files 8902
Total Pages 6122
Total Visits 1269
Total KBytes 161025
Total Unique Sites 514
Total Unique URLs 124
Total Unique Referrers 167
Total Unique User Agents 217
. Avg Max
Hits per Hour 15 557
Hits per Day 380 890
Files per Day 317 809
Pages per Day 218 716
Visits per Day 45 140
KBytes per Day 5751 15010
Hits by Response Code
Code 200 - OK 8902
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1120
Code 404 - Not Found 609

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 262 2.46% 250 2.81% 152 2.48% 27 2.13% 23 4.47% 4705 2.92%
2 245 2.30% 190 2.13% 118 1.93% 30 2.36% 23 4.47% 3039 1.89%
3 125 1.17% 106 1.19% 63 1.03% 20 1.58% 14 2.72% 1787 1.11%
4 890 8.36% 809 9.09% 716 11.70% 93 7.33% 46 8.95% 15010 9.32%
5 525 4.93% 466 5.23% 351 5.73% 140 11.03% 44 8.56% 7145 4.44%
6 402 3.78% 362 4.07% 277 4.52% 91 7.17% 34 6.61% 7200 4.47%
7 230 2.16% 200 2.25% 124 2.03% 34 2.68% 25 4.86% 3948 2.45%
8 529 4.97% 438 4.92% 328 5.36% 48 3.78% 29 5.64% 7382 4.58%
9 381 3.58% 341 3.83% 254 4.15% 48 3.78% 29 5.64% 8018 4.98%
10 238 2.24% 188 2.11% 136 2.22% 40 3.15% 28 5.45% 8674 5.39%
11 397 3.73% 324 3.64% 215 3.51% 35 2.76% 25 4.86% 10336 6.42%
12 214 2.01% 163 1.83% 82 1.34% 41 3.23% 28 5.45% 2036 1.26%
13 250 2.35% 118 1.33% 77 1.26% 38 2.99% 22 4.28% 1818 1.13%
14 183 1.72% 134 1.51% 96 1.57% 32 2.52% 25 4.86% 3344 2.08%
15 478 4.49% 377 4.24% 275 4.49% 49 3.86% 43 8.37% 6472 4.02%
16 574 5.39% 499 5.61% 344 5.62% 45 3.55% 44 8.56% 7652 4.75%
17 226 2.12% 174 1.95% 101 1.65% 47 3.70% 38 7.39% 2717 1.69%
18 694 6.52% 604 6.78% 440 7.19% 43 3.39% 36 7.00% 4906 3.05%
19 244 2.29% 197 2.21% 115 1.88% 39 3.07% 29 5.64% 3095 1.92%
20 385 3.62% 309 3.47% 142 2.32% 38 2.99% 30 5.84% 5126 3.18%
21 271 2.55% 235 2.64% 71 1.16% 40 3.15% 39 7.59% 3191 1.98%
22 337 3.17% 291 3.27% 179 2.92% 24 1.89% 24 4.67% 6118 3.80%
23 338 3.18% 299 3.36% 201 3.28% 26 2.05% 31 6.03% 5607 3.48%
24 601 5.65% 496 5.57% 411 6.71% 37 2.92% 32 6.23% 7963 4.95%
25 191 1.79% 179 2.01% 132 2.16% 34 2.68% 23 4.47% 2653 1.65%
26 483 4.54% 421 4.73% 325 5.31% 36 2.84% 30 5.84% 9901 6.15%
27 525 4.93% 424 4.76% 239 3.90% 51 4.02% 40 7.78% 6152 3.82%
28 424 3.98% 308 3.46% 158 2.58% 47 3.70% 32 6.23% 5032 3.12%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 389 3.66% 13 366 4.11% 8 249 4.07% 295 8261 5.13%
1 6 187 1.76% 6 175 1.97% 5 151 2.47% 113 3174 1.97%
2 10 280 2.63% 9 254 2.85% 8 226 3.69% 273 7632 4.74%
3 21 595 5.59% 20 580 6.52% 19 543 8.87% 156 4356 2.71%
4 8 231 2.17% 7 211 2.37% 6 188 3.07% 131 3671 2.28%
5 6 187 1.76% 5 167 1.88% 5 141 2.30% 105 2946 1.83%
6 6 188 1.77% 5 167 1.88% 4 132 2.16% 124 3479 2.16%
7 14 401 3.77% 12 358 4.02% 10 288 4.70% 262 7334 4.55%
8 10 300 2.82% 9 253 2.84% 7 205 3.35% 208 5823 3.62%
9 11 317 2.98% 8 250 2.81% 6 176 2.87% 183 5120 3.18%
10 13 386 3.63% 10 306 3.44% 7 223 3.64% 297 8304 5.16%
11 26 745 7.00% 24 699 7.85% 19 538 8.79% 485 13566 8.42%
12 13 369 3.47% 12 346 3.89% 8 247 4.03% 203 5696 3.54%
13 20 564 5.30% 17 485 5.45% 9 270 4.41% 323 9055 5.62%
14 21 593 5.57% 17 494 5.55% 8 230 3.76% 221 6201 3.85%
15 18 507 4.76% 13 377 4.24% 6 195 3.19% 223 6243 3.88%
16 13 365 3.43% 10 286 3.21% 7 198 3.23% 199 5570 3.46%
17 21 609 5.72% 16 463 5.20% 9 277 4.52% 403 11292 7.01%
18 17 482 4.53% 12 345 3.88% 6 193 3.15% 174 4860 3.02%
19 24 693 6.51% 17 489 5.49% 9 269 4.39% 333 9322 5.79%
20 21 611 5.74% 12 356 4.00% 6 189 3.09% 186 5206 3.23%
21 35 983 9.24% 31 892 10.02% 23 648 10.58% 491 13748 8.54%
22 13 365 3.43% 11 331 3.72% 6 195 3.19% 229 6418 3.99%
23 10 295 2.77% 9 252 2.83% 5 151 2.47% 134 3747 2.33%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 2653 24.93% 34648 21.52% /
2 486 4.57% 9934 6.17% /page10.php
3 473 4.44% 818 0.51% /resources/entryPoints/modules/Statistics/Counter.php
4 414 3.89% 3933 2.44% /plesk-stat/webstat/
5 397 3.73% 10169 6.31% /page9.php
6 330 3.10% 835 0.52% /resources/images/components/captcha.php
7 316 2.97% 454 0.28% /css/styles.css
8 131 1.23% 10477 6.51% /page2.php
9 130 1.22% 1669 1.04% /page5.php
10 129 1.21% 3244 2.01% /page11.php
11 89 0.84% 22 0.01% /resources/css/styles_ext.css
12 86 0.81% 1634 1.01% /page3.php
13 80 0.75% 993 0.62% /page13.php
14 80 0.75% 2034 1.26% /page6.php
15 73 0.69% 946 0.59% /page4.php
16 71 0.67% 919 0.57% /page7.php
17 61 0.57% 919 0.57% /page1.php
18 49 0.46% 5830 3.62% /plesk-stat/webstat/usage_200911.html
19 47 0.44% 5206 3.23% /plesk-stat/webstat/usage_201002.html
20 44 0.41% 224 0.14% /resources/css/styles.css
21 43 0.40% 62 0.04% /resources/js/utils.js
22 43 0.40% 159 0.10% /resources/js/validator.js
23 40 0.38% 4293 2.67% /plesk-stat/webstat/usage_200908.html
24 34 0.32% 3820 2.37% /plesk-stat/webstat/usage_200912.html
25 32 0.30% 3545 2.20% /plesk-stat/webstat/usage_200909.html
26 29 0.27% 2275 1.41% /plesk-stat/webstat/usage_200904.html
27 29 0.27% 3199 1.99% /plesk-stat/webstat/usage_200905.html
28 29 0.27% 3223 2.00% /plesk-stat/webstat/usage_200906.html
29 29 0.27% 3185 1.98% /plesk-stat/webstat/usage_200907.html
30 28 0.26% 3254 2.02% /plesk-stat/webstat/usage_200910.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 2653 24.93% 34648 21.52% /
2 131 1.23% 10477 6.51% /page2.php
3 397 3.73% 10169 6.31% /page9.php
4 486 4.57% 9934 6.17% /page10.php
5 49 0.46% 5830 3.62% /plesk-stat/webstat/usage_200911.html
6 47 0.44% 5206 3.23% /plesk-stat/webstat/usage_201002.html
7 40 0.38% 4293 2.67% /plesk-stat/webstat/usage_200908.html
8 414 3.89% 3933 2.44% /plesk-stat/webstat/
9 34 0.32% 3820 2.37% /plesk-stat/webstat/usage_200912.html
10 32 0.30% 3545 2.20% /plesk-stat/webstat/usage_200909.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 2653 24.93% 525 41.83% /
2 486 4.57% 215 17.13% /page10.php
3 397 3.73% 76 6.06% /page9.php
4 414 3.89% 70 5.58% /plesk-stat/webstat/
5 131 1.23% 55 4.38% /page2.php
6 129 1.21% 50 3.98% /page11.php
7 80 0.75% 23 1.83% /page6.php
8 47 0.44% 22 1.75% /plesk-stat/webstat/usage_201002.html
9 86 0.81% 19 1.51% /page3.php
10 330 3.10% 19 1.51% /resources/images/components/captcha.php

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2653 24.93% 414 32.78% /
2 486 4.57% 204 16.15% /page10.php
3 473 4.44% 194 15.36% /resources/entryPoints/modules/Statistics/Counter.php
4 397 3.73% 74 5.86% /page9.php
5 414 3.89% 72 5.70% /plesk-stat/webstat/
6 47 0.44% 34 2.69% /plesk-stat/webstat/usage_201002.html
7 330 3.10% 30 2.38% /resources/images/components/captcha.php
8 80 0.75% 21 1.66% /page13.php
9 80 0.75% 20 1.58% /page6.php
10 34 0.32% 20 1.58% /plesk-stat/webstat/usage_200912.html

Top 30 of 514 Total Sites
# Hits Files KBytes Visits Hostname
1 1328 12.48% 454 5.10% 5886 3.66% 38 2.99% cp35056-b.tilbu1.nb.home.nl
2 516 4.85% 516 5.80% 7666 4.76% 10 0.79% ip-97-74-205-95.ip.secureserver.net
3 439 4.13% 404 4.54% 16936 10.52% 22 1.73% acl1-1144bts.gw.smartbro.net
4 307 2.88% 307 3.45% 4620 2.87% 27 2.13% 202.108.50.71
5 299 2.81% 299 3.36% 103 0.06% 1 0.08% 217.10.38.138
6 237 2.23% 237 2.66% 3750 2.33% 79 6.23% 194.8.75.159
7 222 2.09% 222 2.49% 3538 2.20% 74 5.83% 194.8.75.161
8 151 1.42% 151 1.70% 1718 1.07% 37 2.92% 89-28-114-111.starnet.md
9 130 1.22% 96 1.08% 1226 0.76% 8 0.63% e197071.upc-e.chello.nl
10 121 1.14% 121 1.36% 1152 0.72% 11 0.87% reverse.aeori.com
11 106 1.00% 60 0.67% 2617 1.63% 79 6.23% spider08.yandex.ru
12 104 0.98% 102 1.15% 2709 1.68% 3 0.24% j117229.upc-j.chello.nl
13 90 0.85% 65 0.73% 1564 0.97% 32 2.52% b3091286.crawl.yahoo.net
14 88 0.83% 72 0.81% 1207 0.75% 2 0.16% ip56552f51.adsl-surfen.hetnet.nl
15 86 0.81% 86 0.97% 1294 0.80% 4 0.32% 221.130.13.127
16 84 0.79% 76 0.85% 657 0.41% 4 0.32% e1-197-b83.elartnet.pl
17 83 0.78% 74 0.83% 781 0.48% 5 0.39% cp611927-a.tilbu1.nb.home.nl
18 82 0.77% 82 0.92% 1234 0.77% 26 2.05% 123.125.156.132
19 82 0.77% 82 0.92% 1234 0.77% 3 0.24% 211.138.124.229
20 82 0.77% 60 0.67% 1368 0.85% 39 3.07% crawl-66-249-67-240.googlebot.com
21 81 0.76% 81 0.91% 1219 0.76% 2 0.16% 221.130.13.244
22 78 0.73% 76 0.85% 2263 1.41% 2 0.16% 77-211-251-120.red-acceso.airtel.net
23 78 0.73% 76 0.85% 2248 1.40% 2 0.16% 77.211.166.132
24 78 0.73% 64 0.72% 1198 0.74% 3 0.24% dhcp-077-250-023-179.chello.nl
25 76 0.71% 74 0.83% 2238 1.39% 2 0.16% 209.192.221.87.dynamic.jazztel.es
26 76 0.71% 74 0.83% 2240 1.39% 2 0.16% 77.211.129.4
27 76 0.71% 74 0.83% 2226 1.38% 2 0.16% 79-117-140-41.rdsnet.ro
28 76 0.71% 74 0.83% 2257 1.40% 2 0.16% net-93-148-81-157.t2.dsl.vodafone.it
29 73 0.69% 39 0.44% 635 0.39% 1 0.08% cable-62-238-198-36.zeelandnet.nl
30 73 0.69% 56 0.63% 2438 1.51% 18 1.42% spider3.wise-guys.nl

Top 10 of 514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 4.13% 404 4.54% 16936 10.52% 22 1.73% acl1-1144bts.gw.smartbro.net
2 516 4.85% 516 5.80% 7666 4.76% 10 0.79% ip-97-74-205-95.ip.secureserver.net
3 1328 12.48% 454 5.10% 5886 3.66% 38 2.99% cp35056-b.tilbu1.nb.home.nl
4 307 2.88% 307 3.45% 4620 2.87% 27 2.13% 202.108.50.71
5 237 2.23% 237 2.66% 3750 2.33% 79 6.23% 194.8.75.159
6 222 2.09% 222 2.49% 3538 2.20% 74 5.83% 194.8.75.161
7 73 0.69% 63 0.71% 3002 1.86% 10 0.79% spider4.wise-guys.nl
8 104 0.98% 102 1.15% 2709 1.68% 3 0.24% j117229.upc-j.chello.nl
9 106 1.00% 60 0.67% 2617 1.63% 79 6.23% spider08.yandex.ru
10 39 0.37% 39 0.44% 2598 1.61% 3 0.24% hosted.by.pacificrack.com

Top 30 of 167 Total Referrers
# Hits Referrer
1 2381 22.37% - (Direct Request)
2 299 2.81% http://tramadol50mg.org/
3 258 2.42% http://www.datasheet1.com
4 258 2.42% http://www.pdfxp.com
5 239 2.25% http://www.myfilipinaheart.net
6 160 1.50% http://interracial-sex-porno.blogspot.com/2009/12/free-interracialsex-porn-pics.html
7 159 1.49% http://interracial-sex-porno.blogspot.com
8 159 1.49% http://interracial-sex-porno.blogspot.com/2009/12/british-kelly-divine-phat-ass.html
9 114 1.07% http://www.fileradar.net/users/view/41801/where-to-buy-big-penis-pills
10 114 1.07% http://www.fileradar.net/users/view/42424/buy-hoodia-gordonii-diet-pills-austin
11 110 1.03% http://www.fileradar.net/users/view/41801/where-to-buy-penis-enhancement-pills
12 107 1.01% http://www.fileradar.net/users/view/41801/where-to-buy-penis-enlargement-pills
13 107 1.01% http://www.fileradar.net/users/view/42424/buy-hoodia-gordonii-diet-pills-boston
14 106 1.00% http://www.fileradar.net/users/view/42424/buy-hoodia-gordonii-diet-pills-atlanta
15 64 0.60% http://www.youtube.com/watch
16 61 0.57% http://www.enela.cz.cc/dwils_2000/misc.html
17 57 0.54% http://iamcindy.info/buy-order-purchase-generic-viagra-levitra-cialis-online-no-prescription
18 48 0.45% http://www.google.nl/search
19 43 0.40% http://iamcindy.info/where-to-buy-generic-levitra-safely
20 35 0.33% http://fioricet40mg.org/
21 23 0.22% http://iamcindy.info/where-to-buy-order-purchase-generic-levitra-online-safely
22 21 0.20% http://www.google.com/search
23 20 0.19% http://asphaltpaver.org/blog/a-guide-to-laying-karndean-flooring-by-derek-rogers/
24 20 0.19% http://iamcindy.info/where-to-buy-order-purchase-generic-viagra-online-safely
25 19 0.18% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/Craigslist-AutoFlagger
26 18 0.17% http://www.ferostashbox.com/stash-goodies/Auto-Link-Tool-Suite
27 16 0.15% http://www.google.nl/url
28 15 0.14% http://www.yandex.ru/yandsearch
29 11 0.10% http://www.google.be/search
30 10 0.09% http://3d-printer.org/3d-printer/desktop-3d-printer-objet-alaris-30-ict

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 9.52% hoe moet de better beamer op de telelens staan
2 2 9.52% kees laurijsen
3 1 4.76% 150-500 sigma stand 1 of 2
4 1 4.76% in welke situatie gebruik je een softbox
5 1 4.76% light fall-off
6 1 4.76% nat-
7 1 4.76% test review sigma 150-500/5-6.3 apo dg os hsm
8 1 4.76% аквариумные
9 1 4.76% википедия
10 1 4.76% грузия
11 1 4.76% евроспорт
12 1 4.76% журнал
13 1 4.76% ключ
14 1 4.76% людей
15 1 4.76% перис
16 1 4.76% псориаз
17 1 4.76% росгосстрах
18 1 4.76% тебя
19 1 4.76% темы

Top 15 of 217 Total User Agents
# Hits User Agent
1 1586 14.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 871 8.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 806 7.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 741 6.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 350 3.29% Mozilla 4/0
6 334 3.14% Mozilla/5.0 (X11; U; Linux i686;en-US) Firefox/3.0.14
7 304 2.86% Java/1.6.0_17
8 227 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 190 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 178 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 166 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 156 1.47% Java/1.6.0_12
13 146 1.37% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
14 146 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2) Gecko/
15 135 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for February 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3984 37.44% 2761 31.02% 42280 26.26% Netherlands
2 2508 23.57% 2466 27.70% 34435 21.39% Unresolved/Unknown
3 1797 16.89% 1656 18.60% 40905 25.40% Network
4 1143 10.74% 908 10.20% 21558 13.39% US Commercial
5 259 2.43% 243 2.73% 3361 2.09% Belgium
6 195 1.83% 140 1.57% 4097 2.54% Russian Federation
7 153 1.44% 153 1.72% 1966 1.22% Moldova
8 85 0.80% 77 0.86% 684 0.42% Poland
9 81 0.76% 79 0.89% 2861 1.78% Italy
10 76 0.71% 74 0.83% 2238 1.39% Spain
11 76 0.71% 74 0.83% 2226 1.38% Romania
12 39 0.37% 35 0.39% 627 0.39% Germany
13 35 0.33% 35 0.39% 342 0.21% United Kingdom
14 25 0.23% 25 0.28% 315 0.20% China
15 24 0.23% 24 0.27% 228 0.14% Norway
16 23 0.22% 20 0.22% 263 0.16% Macedonia
17 22 0.21% 22 0.25% 209 0.13% Chile
18 20 0.19% 20 0.22% 492 0.31% Australia
19 20 0.19% 20 0.22% 494 0.31% Switzerland
20 20 0.19% 20 0.22% 487 0.30% Japan
21 14 0.13% 12 0.13% 282 0.17% Non-Profit Organization
22 11 0.10% 11 0.12% 105 0.07% Lithuania
23 11 0.10% 11 0.12% 166 0.10% Singapore
24 8 0.08% 8 0.09% 120 0.07% Tanzania
25 5 0.05% 5 0.06% 100 0.06% Luxembourg
26 4 0.04% 2 0.02% 31 0.02% Seychelles
27 2 0.02% 1 0.01% 10 0.01% Czech Republic
28 1 0.01% 1 0.01% 17 0.01% Indonesia
29 1 0.01% 1 0.01% 126 0.08% Sri Lanka


Generated by Webalizer Version 2.01