Usage Statistics for kees-laurijsen.nl

Summary Period: March 2010
Generated 01-Apr-2010 06:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 9960
Total Files 7854
Total Pages 5681
Total Visits 1165
Total KBytes 141334
Total Unique Sites 438
Total Unique URLs 157
Total Unique Referrers 133
Total Unique User Agents 219
. Avg Max
Hits per Hour 13 165
Hits per Day 321 523
Files per Day 253 468
Pages per Day 183 432
Visits per Day 37 57
KBytes per Day 4559 11051
Hits by Response Code
Code 200 - OK 7854
Code 206 - Partial Content 37
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1354
Code 404 - Not Found 710

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 333 3.34% 226 2.88% 145 2.55% 40 3.43% 27 6.16% 2803 1.98%
2 400 4.02% 286 3.64% 146 2.57% 43 3.69% 28 6.39% 5094 3.60%
3 320 3.21% 229 2.92% 154 2.71% 57 4.89% 32 7.31% 3666 2.59%
4 233 2.34% 209 2.66% 126 2.22% 38 3.26% 31 7.08% 3921 2.77%
5 270 2.71% 246 3.13% 160 2.82% 34 2.92% 23 5.25% 4776 3.38%
6 169 1.70% 151 1.92% 90 1.58% 48 4.12% 38 8.68% 1787 1.26%
7 96 0.96% 71 0.90% 53 0.93% 23 1.97% 17 3.88% 885 0.63%
8 353 3.54% 203 2.58% 90 1.58% 21 1.80% 16 3.65% 3426 2.42%
9 281 2.82% 164 2.09% 111 1.95% 31 2.66% 25 5.71% 3535 2.50%
10 381 3.83% 314 4.00% 196 3.45% 41 3.52% 30 6.85% 6159 4.36%
11 298 2.99% 282 3.59% 224 3.94% 34 2.92% 30 6.85% 4673 3.31%
12 379 3.81% 299 3.81% 231 4.07% 54 4.64% 35 7.99% 4841 3.43%
13 263 2.64% 186 2.37% 115 2.02% 36 3.09% 25 5.71% 2857 2.02%
14 349 3.50% 183 2.33% 117 2.06% 23 1.97% 19 4.34% 2663 1.88%
15 273 2.74% 235 2.99% 130 2.29% 31 2.66% 24 5.48% 3281 2.32%
16 227 2.28% 196 2.50% 125 2.20% 37 3.18% 21 4.79% 3103 2.20%
17 149 1.50% 107 1.36% 76 1.34% 35 3.00% 22 5.02% 1733 1.23%
18 152 1.53% 119 1.52% 81 1.43% 37 3.18% 22 5.02% 2416 1.71%
19 239 2.40% 158 2.01% 121 2.13% 48 4.12% 24 5.48% 2462 1.74%
20 345 3.46% 257 3.27% 222 3.91% 44 3.78% 26 5.94% 4756 3.37%
21 400 4.02% 296 3.77% 188 3.31% 39 3.35% 28 6.39% 4780 3.38%
22 357 3.58% 298 3.79% 209 3.68% 43 3.69% 27 6.16% 8590 6.08%
23 314 3.15% 232 2.95% 214 3.77% 34 2.92% 22 5.02% 8066 5.71%
24 294 2.95% 202 2.57% 124 2.18% 38 3.26% 31 7.08% 3386 2.40%
25 461 4.63% 441 5.61% 329 5.79% 34 2.92% 23 5.25% 6389 4.52%
26 467 4.69% 441 5.61% 367 6.46% 30 2.58% 25 5.71% 6832 4.83%
27 511 5.13% 468 5.96% 387 6.81% 34 2.92% 25 5.71% 8327 5.89%
28 412 4.14% 381 4.85% 312 5.49% 44 3.78% 28 6.39% 5931 4.20%
29 222 2.23% 149 1.90% 86 1.51% 35 3.00% 21 4.79% 2041 1.44%
30 489 4.91% 372 4.74% 320 5.63% 34 2.92% 24 5.48% 11051 7.82%
31 523 5.25% 453 5.77% 432 7.60% 45 3.86% 28 6.39% 7105 5.03%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 1.96% 4 149 1.90% 4 138 2.43% 102 3149 2.23%
1 5 155 1.56% 4 130 1.66% 3 118 2.08% 83 2578 1.82%
2 4 140 1.41% 4 130 1.66% 4 126 2.22% 104 3212 2.27%
3 9 281 2.82% 8 258 3.28% 8 257 4.52% 164 5086 3.60%
4 10 333 3.34% 9 298 3.79% 8 258 4.54% 278 8615 6.10%
5 7 220 2.21% 6 196 2.50% 6 197 3.47% 122 3767 2.67%
6 9 306 3.07% 9 280 3.57% 9 280 4.93% 176 5444 3.85%
7 14 435 4.37% 10 323 4.11% 8 259 4.56% 154 4764 3.37%
8 8 261 2.62% 7 233 2.97% 5 183 3.22% 112 3463 2.45%
9 15 480 4.82% 12 373 4.75% 8 265 4.66% 200 6213 4.40%
10 14 464 4.66% 11 350 4.46% 8 269 4.74% 183 5687 4.02%
11 14 434 4.36% 12 376 4.79% 8 263 4.63% 234 7248 5.13%
12 15 478 4.80% 13 411 5.23% 8 263 4.63% 196 6073 4.30%
13 12 376 3.78% 10 325 4.14% 6 214 3.77% 183 5680 4.02%
14 11 370 3.71% 10 323 4.11% 7 232 4.08% 172 5329 3.77%
15 19 618 6.20% 15 495 6.30% 10 311 5.47% 241 7468 5.28%
16 20 642 6.45% 17 537 6.84% 10 326 5.74% 264 8190 5.79%
17 26 829 8.32% 21 681 8.67% 15 482 8.48% 478 14821 10.49%
18 18 588 5.90% 11 359 4.57% 9 282 4.96% 191 5915 4.19%
19 25 802 8.05% 16 518 6.60% 8 276 4.86% 227 7026 4.97%
20 21 656 6.59% 12 373 4.75% 8 267 4.70% 307 9519 6.74%
21 8 259 2.60% 6 192 2.44% 3 99 1.74% 91 2820 2.00%
22 12 390 3.92% 11 342 4.35% 6 196 3.45% 154 4764 3.37%
23 8 248 2.49% 6 202 2.57% 3 120 2.11% 145 4502 3.19%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 2594 26.04% 37505 26.54% /
2 481 4.83% 10681 7.56% /page10.php
3 406 4.08% 701 0.50% /resources/entryPoints/modules/Statistics/Counter.php
4 339 3.40% 862 0.61% /resources/images/components/captcha.php
5 302 3.03% 7788 5.51% /page9.php
6 302 3.03% 3044 2.15% /plesk-stat/webstat/
7 301 3.02% 361 0.26% /css/styles.css
8 125 1.26% 10060 7.12% /page2.php
9 96 0.96% 1219 0.86% /page5.php
10 84 0.84% 2098 1.48% /page11.php
11 74 0.74% 1422 1.01% /page3.php
12 72 0.72% 1857 1.31% /page6.php
13 68 0.68% 846 0.60% /page13.php
14 65 0.65% 842 0.60% /page7.php
15 62 0.62% 934 0.66% /page1.php
16 62 0.62% 803 0.57% /page4.php
17 55 0.55% 226 0.16% /resources/css/styles.css
18 54 0.54% 13 0.01% /resources/css/styles_ext.css
19 44 0.44% 54 0.04% /resources/js/utils.js
20 44 0.44% 140 0.10% /resources/js/validator.js
21 41 0.41% 4838 3.42% /plesk-stat/webstat/usage_200911.html
22 31 0.31% 3288 2.33% /plesk-stat/webstat/usage_201003.html
23 27 0.27% 2755 1.95% /plesk-stat/webstat/usage_200910.html
24 21 0.21% 2262 1.60% /plesk-stat/webstat/usage_200909.html
25 20 0.20% 2137 1.51% /plesk-stat/webstat/usage_201002.html
26 18 0.18% 252 0.18% /page12.php
27 17 0.17% 1655 1.17% /plesk-stat/webstat/usage_200908.html
28 17 0.17% 2020 1.43% /plesk-stat/webstat/usage_201001.html
29 15 0.15% 1602 1.13% /plesk-stat/webstat/usage_200912.html
30 14 0.14% 1304 0.92% /plesk-stat/webstat/usage_200905.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 2594 26.04% 37505 26.54% /
2 481 4.83% 10681 7.56% /page10.php
3 125 1.26% 10060 7.12% /page2.php
4 302 3.03% 7788 5.51% /page9.php
5 41 0.41% 4838 3.42% /plesk-stat/webstat/usage_200911.html
6 31 0.31% 3288 2.33% /plesk-stat/webstat/usage_201003.html
7 302 3.03% 3044 2.15% /plesk-stat/webstat/
8 27 0.27% 2755 1.95% /plesk-stat/webstat/usage_200910.html
9 21 0.21% 2262 1.60% /plesk-stat/webstat/usage_200909.html
10 20 0.20% 2137 1.51% /plesk-stat/webstat/usage_201002.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 2594 26.04% 373 32.98% /
2 481 4.83% 235 20.78% /page10.php
3 302 3.03% 82 7.25% /page9.php
4 125 1.26% 64 5.66% /page2.php
5 302 3.03% 54 4.77% /plesk-stat/webstat/
6 84 0.84% 36 3.18% /page11.php
7 339 3.40% 27 2.39% /resources/images/components/captcha.php
8 72 0.72% 24 2.12% /page6.php
9 74 0.74% 21 1.86% /page3.php
10 62 0.62% 17 1.50% /page1.php

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2594 26.04% 279 24.80% /
2 481 4.83% 209 18.58% /page10.php
3 406 4.08% 170 15.11% /resources/entryPoints/modules/Statistics/Counter.php
4 302 3.03% 79 7.02% /page9.php
5 302 3.03% 58 5.16% /plesk-stat/webstat/
6 339 3.40% 35 3.11% /resources/images/components/captcha.php
7 125 1.26% 19 1.69% /page2.php
8 62 0.62% 19 1.69% /page4.php
9 72 0.72% 19 1.69% /page6.php
10 74 0.74% 17 1.51% /page3.php

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 1618 16.24% 510 6.49% 6090 4.31% 45 3.86% cp35056-b.tilbu1.nb.home.nl
2 1322 13.27% 1322 16.83% 19699 13.94% 18 1.55% ip-208-109-238-152.ip.secureserver.net
3 563 5.65% 563 7.17% 8397 5.94% 14 1.20% ip-97-74-205-95.ip.secureserver.net
4 324 3.25% 324 4.13% 5145 3.64% 108 9.27% 194.8.75.159
5 324 3.25% 189 2.41% 7142 5.05% 129 11.07% spider08.yandex.ru
6 272 2.73% 272 3.46% 3613 2.56% 27 2.32% c80-217-40-254.bredband.comhem.se
7 234 2.35% 134 1.71% 3389 2.40% 84 7.21% b3091071.crawl.yahoo.net
8 162 1.63% 162 2.06% 2580 1.83% 54 4.64% 194.8.75.161
9 129 1.30% 111 1.41% 5811 4.11% 1 0.09% 89-178-112-71.broadband.corbina.ru
10 89 0.89% 72 0.92% 909 0.64% 3 0.26% 193.108.210.3
11 83 0.83% 58 0.74% 982 0.69% 1 0.09% 89.99-64-87.adsl-dyn.isp.belgacom.be
12 81 0.81% 75 0.95% 862 0.61% 3 0.26% cp611927-a.tilbu1.nb.home.nl
13 76 0.76% 74 0.94% 2371 1.68% 2 0.17% 77-211-251-125.red-acceso.airtel.net
14 76 0.76% 74 0.94% 2354 1.67% 2 0.17% 77.211.192.141
15 76 0.76% 74 0.94% 2359 1.67% 2 0.17% 78.151.99.0
16 76 0.76% 74 0.94% 2371 1.68% 2 0.17% d86178.upc-d.chello.nl
17 76 0.76% 74 0.94% 2372 1.68% 2 0.17% host34-21-dynamic.18-87-r.retail.telecomitalia.it
18 76 0.76% 74 0.94% 4199 2.97% 1 0.09% india057.server4you.de
19 71 0.71% 40 0.51% 590 0.42% 2 0.17% kbl-tnz5047.zeelandnet.nl
20 67 0.67% 42 0.53% 1035 0.73% 2 0.17% 53519a9c.cable.casema.nl
21 62 0.62% 46 0.59% 822 0.58% 27 2.32% crawl-66-249-71-165.googlebot.com
22 52 0.52% 52 0.66% 3465 2.45% 4 0.34% hosted.by.pacificrack.com
23 52 0.52% 33 0.42% 596 0.42% 1 0.09% ip4da87c41.direct-adsl.nl
24 52 0.52% 50 0.64% 939 0.66% 1 0.09% ip51cdaa9e.speed.planet.nl
25 51 0.51% 31 0.39% 678 0.48% 19 1.63% crawl-85-17-171-225.botje.com
26 51 0.51% 45 0.57% 1004 0.71% 6 0.52% crawl3.dotnetdotcom.org
27 50 0.50% 50 0.64% 1180 0.83% 6 0.52% unknown.altushost.com
28 47 0.47% 31 0.39% 1106 0.78% 17 1.46% spider3.wise-guys.nl
29 45 0.45% 45 0.57% 628 0.44% 2 0.17% static.kpn.net
30 44 0.44% 44 0.56% 443 0.31% 4 0.34% 188-222-173-3.zone13.bethere.co.uk

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1322 13.27% 1322 16.83% 19699 13.94% 18 1.55% ip-208-109-238-152.ip.secureserver.net
2 563 5.65% 563 7.17% 8397 5.94% 14 1.20% ip-97-74-205-95.ip.secureserver.net
3 324 3.25% 189 2.41% 7142 5.05% 129 11.07% spider08.yandex.ru
4 1618 16.24% 510 6.49% 6090 4.31% 45 3.86% cp35056-b.tilbu1.nb.home.nl
5 129 1.30% 111 1.41% 5811 4.11% 1 0.09% 89-178-112-71.broadband.corbina.ru
6 324 3.25% 324 4.13% 5145 3.64% 108 9.27% 194.8.75.159
7 76 0.76% 74 0.94% 4199 2.97% 1 0.09% india057.server4you.de
8 272 2.73% 272 3.46% 3613 2.56% 27 2.32% c80-217-40-254.bredband.comhem.se
9 52 0.52% 52 0.66% 3465 2.45% 4 0.34% hosted.by.pacificrack.com
10 234 2.35% 134 1.71% 3389 2.40% 84 7.21% b3091071.crawl.yahoo.net

Top 30 of 133 Total Referrers
# Hits Referrer
1 2434 24.44% - (Direct Request)
2 943 9.47% http://www.datasheet1.com
3 942 9.46% http://www.pdfxp.com
4 95 0.95% http://codq.info
5 74 0.74% http://signx.info
6 74 0.74% http://skylta.com
7 41 0.41% http://byme.se
8 39 0.39% http://www.google.nl/search
9 20 0.20% http://loopmall.com/zc106fhtjh60h.html
10 20 0.20% http://tanie-dzwonienie-z-anglii-do-polski.info
11 17 0.17% http://209.85.129.132/search
12 17 0.17% http://www.google.nl/url
13 10 0.10% http://3d-printer.org/3d-printer/uprint-by-dimension-3d-printers-on-engineeringtv-com
14 10 0.10% http://3d-printer.org/tag/avatar
15 10 0.10% http://bestcasinopartner.info/news/casino-webmasters-forum.php
16 10 0.10% http://bestcasinoworld.info
17 10 0.10% http://fickbilder.waqn.com/2010/02/06/fickbilder-spermasaft-in-vivians-mose/
18 10 0.10% http://laser-sheer-hair-removal.co.uk/
19 10 0.10% http://lecasinogratuit.com/casino-news/bonus-casino-internet.php
20 10 0.10% http://mart01.com/Kitchenaid-Professional-600/1/Search
21 10 0.10% http://one-cup-coffee-makers.org/Latest coffee maker 4 cup news
22 10 0.10% http://poker.best-results-traffic.com
23 10 0.10% http://prover.info/archives/2009/07/12/cyberspace-sports-gambling-keeps-betters-plugged-into-the-web/
24 10 0.10% http://searchpursue.com/registry-cleaner/
25 10 0.10% http://tanie-dzwonienie-do-polski.info
26 10 0.10% http://wakeboardingtower.org/wakeboard-racks/allboard-rack
27 10 0.10% http://www.tuscanexplorer.com/annual-events/music-festival-pelago-on-the-road/
28 9 0.09% http://images.google.nl/imgres
29 8 0.08% http://www.ferostashbox.com/stash/Torrent-Harvester-Pro
30 8 0.08% http://www.scribd.com/doc/26404578/Folgers-Coffee

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sigma 28-70mm 1.28

Top 15 of 219 Total User Agents
# Hits User Agent
1 1920 19.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 464 4.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 324 3.25% Yandex/1.01.001 (compatible; Win16; I)
4 306 3.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 304 3.05% Java/1.6.0_04
6 273 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 242 2.43% Mozilla 4/0
8 205 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 156 1.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 127 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 126 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 101 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 88 0.88% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
14 88 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 81 0.81% Googlebot-Image/1.0

Usage by Country for March 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3620 36.35% 2273 28.94% 34103 24.13% Netherlands
2 2530 25.40% 2391 30.44% 38034 26.91% Network
3 1123 11.28% 1069 13.61% 18675 13.21% Unresolved/Unknown
4 997 10.01% 694 8.84% 17752 12.56% US Commercial
5 513 5.15% 351 4.47% 13630 9.64% Russian Federation
6 302 3.03% 267 3.40% 3258 2.31% Belgium
7 288 2.89% 287 3.65% 3716 2.63% Sweden
8 105 1.05% 103 1.31% 2733 1.93% Italy
9 102 1.02% 102 1.30% 1012 0.72% Ukraine
10 76 0.76% 74 0.94% 4199 2.97% Germany
11 53 0.53% 46 0.59% 1019 0.72% Non-Profit Organization
12 48 0.48% 46 0.59% 477 0.34% France
13 44 0.44% 44 0.56% 443 0.31% United Kingdom
14 36 0.36% 36 0.46% 500 0.35% Finland
15 26 0.26% 23 0.29% 282 0.20% Poland
16 24 0.24% 22 0.28% 342 0.24% Old style Arpanet (arpa)
17 24 0.24% 24 0.31% 538 0.38% Moldova
18 18 0.18% 18 0.23% 250 0.18% Norway
19 11 0.11% 11 0.14% 111 0.08% Lithuania
20 6 0.06% 3 0.04% 46 0.03% Seychelles
21 5 0.05% 5 0.06% 65 0.05% Luxembourg
22 4 0.04% 0 0.00% 2 0.00% Hungary
23 3 0.03% 0 0.00% 1 0.00% Romania
24 1 0.01% 1 0.01% 27 0.02% Argentina
25 1 0.01% 1 0.01% 117 0.08% Czech Republic


Generated by Webalizer Version 2.01