Usage Statistics for kees-laurijsen.nl

Summary Period: April 2010
Generated 01-May-2010 06:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 9236
Total Files 7478
Total Pages 5741
Total Visits 1234
Total KBytes 140222
Total Unique Sites 423
Total Unique URLs 161
Total Unique Referrers 168
Total Unique User Agents 214
. Avg Max
Hits per Hour 12 971
Hits per Day 307 2145
Files per Day 249 2095
Pages per Day 191 2029
Visits per Day 41 192
KBytes per Day 4674 30716
Hits by Response Code
Code 200 - OK 7478
Code 206 - Partial Content 3
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1159
Code 404 - Not Found 589

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 595 6.44% 498 6.66% 390 6.79% 57 4.62% 39 9.22% 9126 6.51%
2 322 3.49% 225 3.01% 144 2.51% 47 3.81% 29 6.86% 4134 2.95%
3 264 2.86% 229 3.06% 173 3.01% 39 3.16% 27 6.38% 6925 4.94%
4 206 2.23% 179 2.39% 108 1.88% 36 2.92% 23 5.44% 2976 2.12%
5 294 3.18% 199 2.66% 111 1.93% 31 2.51% 23 5.44% 2851 2.03%
6 357 3.87% 328 4.39% 269 4.69% 54 4.38% 37 8.75% 6754 4.82%
7 149 1.61% 101 1.35% 92 1.60% 23 1.86% 16 3.78% 2340 1.67%
8 185 2.00% 160 2.14% 95 1.65% 33 2.67% 23 5.44% 4325 3.08%
9 141 1.53% 108 1.44% 116 2.02% 36 2.92% 19 4.49% 2196 1.57%
10 345 3.74% 257 3.44% 147 2.56% 48 3.89% 31 7.33% 4271 3.05%
11 193 2.09% 124 1.66% 78 1.36% 30 2.43% 18 4.26% 2744 1.96%
12 197 2.13% 143 1.91% 117 2.04% 35 2.84% 22 5.20% 4017 2.86%
13 161 1.74% 136 1.82% 71 1.24% 30 2.43% 24 5.67% 2649 1.89%
14 156 1.69% 87 1.16% 69 1.20% 37 3.00% 28 6.62% 1280 0.91%
15 205 2.22% 182 2.43% 75 1.31% 26 2.11% 21 4.96% 3676 2.62%
16 164 1.78% 148 1.98% 119 2.07% 26 2.11% 18 4.26% 2176 1.55%
17 316 3.42% 229 3.06% 172 3.00% 54 4.38% 25 5.91% 3471 2.48%
18 2145 23.22% 2095 28.02% 2029 35.34% 192 15.56% 35 8.27% 30716 21.91%
19 315 3.41% 257 3.44% 194 3.38% 85 6.89% 32 7.57% 4083 2.91%
20 458 4.96% 282 3.77% 175 3.05% 46 3.73% 29 6.86% 4141 2.95%
21 244 2.64% 186 2.49% 129 2.25% 33 2.67% 25 5.91% 4825 3.44%
22 133 1.44% 105 1.40% 62 1.08% 26 2.11% 22 5.20% 1712 1.22%
23 230 2.49% 198 2.65% 147 2.56% 30 2.43% 25 5.91% 7304 5.21%
24 98 1.06% 82 1.10% 68 1.18% 21 1.70% 17 4.02% 1270 0.91%
25 176 1.91% 124 1.66% 83 1.45% 27 2.19% 21 4.96% 3344 2.38%
26 241 2.61% 172 2.30% 83 1.45% 22 1.78% 20 4.73% 3361 2.40%
27 303 3.28% 223 2.98% 107 1.86% 29 2.35% 27 6.38% 3188 2.27%
28 259 2.80% 200 2.67% 151 2.63% 28 2.27% 22 5.20% 5507 3.93%
29 182 1.97% 93 1.24% 49 0.85% 22 1.78% 18 4.26% 1364 0.97%
30 202 2.19% 128 1.71% 118 2.06% 35 2.84% 29 6.86% 3494 2.49%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 3.82% 10 314 4.20% 9 287 5.00% 180 5406 3.86%
1 5 169 1.83% 4 134 1.79% 4 134 2.33% 134 4026 2.87%
2 5 165 1.79% 4 132 1.77% 4 121 2.11% 120 3601 2.57%
3 5 162 1.75% 4 132 1.77% 3 110 1.92% 62 1871 1.33%
4 5 175 1.89% 4 146 1.95% 4 146 2.54% 108 3225 2.30%
5 6 202 2.19% 5 173 2.31% 4 146 2.54% 143 4295 3.06%
6 10 316 3.42% 9 279 3.73% 7 229 3.99% 209 6258 4.46%
7 9 299 3.24% 8 260 3.48% 6 189 3.29% 189 5656 4.03%
8 9 285 3.09% 5 169 2.26% 4 135 2.35% 107 3201 2.28%
9 7 213 2.31% 5 178 2.38% 5 172 3.00% 146 4379 3.12%
10 10 304 3.29% 7 237 3.17% 5 175 3.05% 149 4474 3.19%
11 21 650 7.04% 16 502 6.71% 11 338 5.89% 300 8986 6.41%
12 30 904 9.79% 25 760 10.16% 21 639 11.13% 413 12382 8.83%
13 7 237 2.57% 6 195 2.61% 4 121 2.11% 112 3365 2.40%
14 11 334 3.62% 8 265 3.54% 6 180 3.14% 156 4682 3.34%
15 10 321 3.48% 9 281 3.76% 6 197 3.43% 230 6911 4.93%
16 8 253 2.74% 7 225 3.01% 6 205 3.57% 302 9074 6.47%
17 14 439 4.75% 12 363 4.85% 6 180 3.14% 195 5841 4.17%
18 13 406 4.40% 8 261 3.49% 5 164 2.86% 133 3992 2.85%
19 19 583 6.31% 14 426 5.70% 8 252 4.39% 276 8281 5.91%
20 12 379 4.10% 7 229 3.06% 4 137 2.39% 123 3693 2.63%
21 16 497 5.38% 11 338 4.52% 7 213 3.71% 189 5672 4.05%
22 11 340 3.68% 8 268 3.58% 4 148 2.58% 152 4557 3.25%
23 41 1250 13.53% 40 1211 16.19% 37 1123 19.56% 546 16391 11.69%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 2806 30.38% 36456 26.00% /
2 419 4.54% 9183 6.55% /page10.php
3 361 3.91% 615 0.44% /resources/entryPoints/modules/Statistics/Counter.php
4 288 3.12% 7394 5.27% /page9.php
5 258 2.79% 2593 1.85% /plesk-stat/webstat/
6 250 2.71% 267 0.19% /css/styles.css
7 231 2.50% 583 0.42% /resources/images/components/captcha.php
8 116 1.26% 9260 6.60% /page2.php
9 97 1.05% 2439 1.74% /page11.php
10 97 1.05% 1245 0.89% /page5.php
11 87 0.94% 1672 1.19% /page3.php
12 81 0.88% 2095 1.49% /page6.php
13 79 0.86% 1022 0.73% /page7.php
14 77 0.83% 959 0.68% /page13.php
15 72 0.78% 1084 0.77% /page1.php
16 69 0.75% 911 0.65% /page4.php
17 47 0.51% 4715 3.36% /plesk-stat/webstat/usage_200911.html
18 42 0.45% 9 0.01% /resources/css/styles_ext.css
19 41 0.44% 150 0.11% /resources/css/styles.css
20 39 0.42% 3337 2.38% /plesk-stat/webstat/usage_200909.html
21 35 0.38% 3791 2.70% /plesk-stat/webstat/usage_201004.html
22 34 0.37% 45 0.03% /resources/js/utils.js
23 34 0.37% 119 0.08% /resources/js/validator.js
24 32 0.35% 3029 2.16% /plesk-stat/webstat/usage_201003.html
25 26 0.28% 2274 1.62% /plesk-stat/webstat/usage_201001.html
26 26 0.28% 2389 1.70% /plesk-stat/webstat/usage_201002.html
27 25 0.27% 1889 1.35% /plesk-stat/webstat/usage_200907.html
28 24 0.26% 2108 1.50% /plesk-stat/webstat/usage_200906.html
29 24 0.26% 2219 1.58% /plesk-stat/webstat/usage_200912.html
30 23 0.25% 1996 1.42% /plesk-stat/webstat/usage_200908.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 2806 30.38% 36456 26.00% /
2 116 1.26% 9260 6.60% /page2.php
3 419 4.54% 9183 6.55% /page10.php
4 288 3.12% 7394 5.27% /page9.php
5 47 0.51% 4715 3.36% /plesk-stat/webstat/usage_200911.html
6 35 0.38% 3791 2.70% /plesk-stat/webstat/usage_201004.html
7 39 0.42% 3337 2.38% /plesk-stat/webstat/usage_200909.html
8 32 0.35% 3029 2.16% /plesk-stat/webstat/usage_201003.html
9 258 2.79% 2593 1.85% /plesk-stat/webstat/
10 97 1.05% 2439 1.74% /page11.php

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2806 30.38% 479 39.65% /
2 419 4.54% 185 15.31% /page10.php
3 288 3.12% 57 4.72% /page9.php
4 116 1.26% 48 3.97% /page2.php
5 258 2.79% 47 3.89% /plesk-stat/webstat/
6 97 1.05% 34 2.81% /page11.php
7 231 2.50% 23 1.90% /resources/images/components/captcha.php
8 81 0.88% 22 1.82% /page6.php
9 77 0.83% 20 1.66% /page13.php
10 87 0.94% 20 1.66% /page3.php

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 2806 30.38% 386 31.98% /
2 419 4.54% 167 13.84% /page10.php
3 361 3.91% 131 10.85% /resources/entryPoints/modules/Statistics/Counter.php
4 288 3.12% 65 5.39% /page9.php
5 258 2.79% 44 3.65% /plesk-stat/webstat/
6 35 0.38% 28 2.32% /plesk-stat/webstat/usage_201004.html
7 81 0.88% 26 2.15% /page6.php
8 231 2.50% 26 2.15% /resources/images/components/captcha.php
9 87 0.94% 21 1.74% /page3.php
10 97 1.05% 20 1.66% /page11.php

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 1145 12.40% 374 5.00% 5246 3.74% 33 2.67% cp35056-b.tilbu1.nb.home.nl
2 950 10.29% 950 12.70% 11823 8.43% 10 0.81% abtq139.neoplus.adsl.tpnet.pl
3 380 4.11% 380 5.08% 5066 3.61% 4 0.32% adad99.neoplus.adsl.tpnet.pl
4 330 3.57% 167 2.23% 7468 5.33% 157 12.72% spider08.yandex.ru
5 322 3.49% 322 4.31% 4386 3.13% 31 2.51% c80-217-40-254.bredband.comhem.se
6 230 2.49% 230 3.08% 3650 2.60% 78 6.32% 194.8.75.159
7 209 2.26% 209 2.79% 3094 2.21% 6 0.49% egd209.neoplus.adsl.tpnet.pl
8 197 2.13% 86 1.15% 2806 2.00% 69 5.59% b3091071.crawl.yahoo.net
9 145 1.57% 140 1.87% 4543 3.24% 4 0.32% net-93-148-81-215.t2.dsl.vodafone.it
10 143 1.55% 143 1.91% 1442 1.03% 13 1.05% reverse.aeori.com
11 128 1.39% 128 1.71% 1853 1.32% 32 2.59% 647760.ds.nac.net
12 124 1.34% 124 1.66% 1858 1.33% 2 0.16% ip-208-109-238-152.ip.secureserver.net
13 117 1.27% 117 1.56% 1862 1.33% 39 3.16% 91.201.66.4
14 100 1.08% 45 0.60% 475 0.34% 1 0.08% ip51ce1bca.speed.planet.nl
15 85 0.92% 76 1.02% 4042 2.88% 9 0.73% crawl3.dotnetdotcom.org
16 78 0.84% 76 1.02% 2393 1.71% 2 0.16% 77.211.224.72
17 78 0.84% 63 0.84% 3128 2.23% 16 1.30% spider3.wise-guys.nl
18 75 0.81% 73 0.98% 2358 1.68% 2 0.16% 77.211.74.116
19 75 0.81% 73 0.98% 2359 1.68% 2 0.16% 92.24.45.186
20 73 0.79% 73 0.98% 826 0.59% 32 2.59% 221043.ds.nac.net
21 70 0.76% 68 0.91% 2314 1.65% 2 0.16% 77.211.193.42
22 70 0.76% 66 0.88% 3427 2.44% 4 0.32% spider4.wise-guys.nl
23 69 0.75% 49 0.66% 2813 2.01% 11 0.89% crawl-66-249-71-10.googlebot.com
24 66 0.71% 66 0.88% 747 0.53% 38 3.08% plesk4.amhosting.com
25 65 0.70% 65 0.87% 835 0.60% 27 2.19% 178553.ds.nac.net
26 61 0.66% 61 0.82% 696 0.50% 29 2.35% 204.14.110.100
27 59 0.64% 59 0.79% 669 0.48% 5 0.41% 77-38-178-94.pool.ukrtel.net
28 58 0.63% 40 0.53% 785 0.56% 1 0.08% ip565a5885.direct-adsl.nl
29 57 0.62% 42 0.56% 815 0.58% 1 0.08% ip5454c633.adsl-surfen.hetnet.nl
30 55 0.60% 37 0.49% 732 0.52% 1 0.08% cp655029-b.tilbu1.nb.home.nl

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 950 10.29% 950 12.70% 11823 8.43% 10 0.81% abtq139.neoplus.adsl.tpnet.pl
2 330 3.57% 167 2.23% 7468 5.33% 157 12.72% spider08.yandex.ru
3 1145 12.40% 374 5.00% 5246 3.74% 33 2.67% cp35056-b.tilbu1.nb.home.nl
4 380 4.11% 380 5.08% 5066 3.61% 4 0.32% adad99.neoplus.adsl.tpnet.pl
5 145 1.57% 140 1.87% 4543 3.24% 4 0.32% net-93-148-81-215.t2.dsl.vodafone.it
6 322 3.49% 322 4.31% 4386 3.13% 31 2.51% c80-217-40-254.bredband.comhem.se
7 85 0.92% 76 1.02% 4042 2.88% 9 0.73% crawl3.dotnetdotcom.org
8 230 2.49% 230 3.08% 3650 2.60% 78 6.32% 194.8.75.159
9 70 0.76% 66 0.88% 3427 2.44% 4 0.32% spider4.wise-guys.nl
10 78 0.84% 63 0.84% 3128 2.23% 16 1.30% spider3.wise-guys.nl

Top 30 of 168 Total Referrers
# Hits Referrer
1 2449 26.52% - (Direct Request)
2 101 1.09% http://granny-sex.hotnudegranny-review.com/
3 86 0.93% http://codq.info
4 86 0.93% http://signx.info
5 86 0.93% http://skylta.com
6 81 0.88% http://aebn.milf007.com
7 81 0.88% http://all-over-30.milf007.com
8 81 0.88% http://ama-kings.milf007.com
9 81 0.88% http://anilos.milf007.com
10 81 0.88% http://dancing-bear.milf007.com
11 81 0.88% http://dare-dorm.milf007.com
12 81 0.88% http://fling.milf007.com
13 81 0.88% http://kinky-girlfriends.milf007.com
14 81 0.88% http://mr-skin.milf007.com
15 81 0.88% http://muffia.milf007.com
16 81 0.88% http://paper-street-cash.milf007.com
17 81 0.88% http://pimproll.milf007.com
18 81 0.88% http://reality-kings.milf007.com
19 81 0.88% http://sex-in-your-city.milf007.com
20 81 0.88% http://smut-cams.milf007.com
21 81 0.88% http://teen-dreams.milf007.com
22 81 0.88% http://twistys.milf007.com
23 81 0.88% http://watch-my-gf.milf007.com
24 81 0.88% http://xxx-blackbook.milf007.com
25 63 0.68% http://teen-asian.mrasianporn.com/
26 62 0.67% http://www.datasheet1.com
27 62 0.67% http://www.pdfxp.com
28 59 0.64% http://loopmall.com/zc106fhtjh60h.html
29 55 0.60% http://college-girls-fucking.21yold.com/
30 54 0.58% http://granny-porn.hotnudegranny-review.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% torenvalk-
2 1 25.00% torenvalk
3 1 25.00% usage_201003.html

Top 15 of 214 Total User Agents
# Hits User Agent
1 1435 15.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 778 8.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 761 8.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 491 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 330 3.57% Yandex/1.01.001 (compatible; Win16; I)
6 325 3.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 264 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 262 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 259 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 259 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 212 2.30% Mozilla 4/0
12 181 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 159 1.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 153 1.66% Java/1.6.0_04
15 148 1.60% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g

Usage by Country for April 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2926 31.68% 1891 25.29% 31070 22.16% Netherlands
2 1586 17.17% 1579 21.12% 20524 14.64% Poland
3 1190 12.88% 875 11.70% 21387 15.25% US Commercial
4 1127 12.20% 1078 14.42% 24295 17.33% Unresolved/Unknown
5 993 10.75% 845 11.30% 14665 10.46% Network
6 352 3.81% 186 2.49% 7860 5.61% Russian Federation
7 322 3.49% 322 4.31% 4386 3.13% Sweden
8 175 1.89% 170 2.27% 5074 3.62% Italy
9 154 1.67% 152 2.03% 1741 1.24% Belgium
10 101 1.09% 88 1.18% 4315 3.08% Non-Profit Organization
11 80 0.87% 76 1.02% 789 0.56% France
12 43 0.47% 41 0.55% 811 0.58% Turkey
13 24 0.26% 24 0.32% 250 0.18% Ukraine
14 23 0.25% 22 0.29% 396 0.28% Finland
15 22 0.24% 22 0.29% 550 0.39% Saudi Arabia
16 18 0.19% 18 0.24% 388 0.28% Brazil
17 16 0.17% 13 0.17% 287 0.20% Czech Republic
18 16 0.17% 16 0.21% 382 0.27% Germany
19 12 0.13% 12 0.16% 242 0.17% US Educational
20 12 0.13% 12 0.16% 207 0.15% Moldova
21 11 0.12% 11 0.15% 111 0.08% Lithuania
22 6 0.06% 6 0.08% 60 0.04% Israel
23 6 0.06% 3 0.04% 46 0.03% Seychelles
24 5 0.05% 5 0.07% 65 0.05% Latvia
25 4 0.04% 3 0.04% 54 0.04% Australia
26 4 0.04% 4 0.05% 63 0.04% United Kingdom
27 3 0.03% 3 0.04% 128 0.09% Belarus
28 2 0.02% 1 0.01% 15 0.01% Singapore
29 1 0.01% 1 0.01% 27 0.02% Argentina
30 1 0.01% 1 0.01% 24 0.02% China


Generated by Webalizer Version 2.01